Integrations
OEM data feeds & third-party integrations
Connect telematics, fuel cards, fleet management and ERP systems. See exactly what data MapTrack receives from each of our 180 integration partners - odometer, engine hours, GPS, fuel, faults and more.
Integration capability matrix
Filter by category or search by name to see what data each vendor supports.
| Integration | OdometerODO | Engine HourEng Hr | Last LocationLoc | FuelFuel | Faults / MaintenanceFaults | Driver Behaviour / EventsDriver | Employee DataEmployee |
|---|---|---|---|---|---|---|---|
3rd Eye Cam | ● | - | ● | - | - | ✓ | - |
AirIQ | ● | ● | ✓ | - | ● | ✗ | - |
Allotrac | ● | ● | ✓ | - | - | - | - |
Azuga | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Bell Construction and Mining | ✓ | ● | ● | - | ● | ● | - |
Bobcat | ✓ | ● | ● | - | ● | ● | - |
Bouncie | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
CalAmp | ✓ | ✓ | - | - | - | - | - |
CarTrack | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Caterpillar | ✓ | ✓ | ✓ | - | ✓ | - | - |
ClearPathGPS | ✓ | ✓ | ✓ | - | ✓ | - | - |
Ctrack (inseego) | ✓ | ✓ | ✓ | - | - | - | - |
Develon | ● | ● | ● | - | ● | ● | - |
Digicore | - | - | ✓ | - | - | ✓ | - |
Digital Fleet | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Digital Matters | ✓ | ✓ | ✓ | - | ● | ● | - |
Digital Permit book | ● | ● | ● | - | ● | ● | - |
Dpl Telematics | ● | ● | ● | - | ● | ● | - |
Eagle Eye Tracking | ● | ● | ● | - | ● | ● | - |
Emaint | ● | ● | ● | - | ● | ● | - |
Equipment Share | ✓ | ● | ● | - | ● | ● | - |
Eroads | ✓ | ✓ | ✓ | ● | ✓ | ✓ | ● |
First Advantage | ● | ● | ● | - | ● | ● | - |
Fleet Complete | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Fleet Dynamics | ✓ | ✓ | ✓ | - | - | - | - |
Fleet Operate | ● | ● | ● | - | ● | ● | - |
Fleet Watcher | ● | ● | ● | - | ● | ● | - |
Galooli | ✓ | ✓ | ✓ | - | - | - | - |
Geoforce | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Geotab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GloboConnect | ✓ | - | ✓ | - | - | - | - |
Gomaco | ● | ● | ● | - | ● | ● | - |
GPS Insights | ✓ | ✓ | ✓ | - | ✓ | - | - |
GPS Trackit | ✓ | ✓ | ✓ | - | ✓ | - | - |
Gurtam | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Haul Compliance | ● | ● | ● | - | ● | ● | - |
HCSS Telematics | ● | ● | ● | - | ● | ● | - |
Hilti | - | ✓ | ✓ | - | - | - | - |
Hitachi | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Hyundai contruction | ● | ● | ● | - | ● | ● | - |
InfoStream | ● | ● | ● | - | ● | ● | - |
Intellishift | ✓ | ✓ | ✓ | - | - | ✓ | - |
JCB | ● | ● | ● | - | ● | ● | - |
JLG | ● | ● | ● | - | ● | ● | - |
John Deere | ✓ | ✓ | ✓ | - | ✓ | - | - |
Komatsu | ✓ | ✓ | ✓ | - | ✓ | - | - |
LBM Fleet | ✓ | ✓ | ✓ | - | ✗ | ✓ | ✓ |
LBX | ● | ● | ● | - | ● | ● | - |
Liebherr | ✓ | ✓ | ✓ | - | ✓ | - | - |
Link-Belt Cranes | ● | ● | ● | - | ● | ● | - |
Linxup | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
LionEight | ✓ | ✓ | ✓ | - | ✓ | - | - |
LogRock | ● | ● | ● | - | ● | ● | - |
Lytx | ✓ | - | ✓ | - | - | ✓ | - |
Mix Telematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Fleet Solutions | ✓ | ✓ | ✓ | - | ✓ | - | - |
Motive | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
MT Data | ✓ | ✓ | ✓ | - | - | ✓ | - |
My20 ELD | ✓ | ✓ | ✓ | - | ✓ | - | - |
Nero Global Tracking | ✓ | - | ✓ | - | - | - | - |
NexTraq | ✓ | ✓ | - | - | ✓ | ✓ | - |
Numeo | ● | ● | ● | - | ● | ● | - |
One Stop GPS | ✓ | ✓ | - | - | ✓ | ✓ | - |
Optifleet (Renault) | ✓ | ✓ | ✓ | - | ✓ | - | - |
Pacific Track | ● | ● | ● | - | ● | ● | - |
Per Diem Plus | ● | ● | ● | - | ● | ● | - |
Platform Science (formerly Trimble) | ● | ● | ● | - | ● | ● | - |
PowerFleet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Procon | ✓ | - | ✓ | - | - | ✓ | - |
ProMiles | ● | ● | ● | - | ● | ● | - |
Radius | ✓ | - | ✓ | - | - | ✓ | - |
Raven Connected | ✓ | ✓ | - | - | - | - | - |
Rhino Fleet Tracking | ✓ | ✓ | ✓ | - | ✓ | - | - |
RoadTech | ● | ● | ● | - | ● | ● | - |
Route4me | ✓ | ✓ | - | - | - | - | - |
Ryder | ● | ● | ✗ | ● | ● | ● | - |
Samsara | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shiftyy | ● | ● | - | - | - | ● | ● |
SkyBitz | ✓ | ● | ● | - | - | ● | - |
Skyeye | ✓ | ● | ● | - | - | ● | - |
Spireon | ✓ | ● | ● | - | - | ● | - |
StreetEagle | ● | ● | - | - | ● | - | - |
Takeuchi | ● | ● | ● | - | ● | ● | - |
Telemax | ● | - | - | - | - | - | - |
TeletracNavman 360 | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
TeletracNavman Director | ✓ | ✓ | ✓ | - | ✓ | - | - |
Temeda | ● | ● | ● | - | ● | ● | - |
Tenna | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Terex | ● | ● | ● | - | ● | ● | - |
ThermoKing | ● | ✓ | ✓ | - | - | ✓ | - |
Tierra | ● | ● | ● | - | ● | ● | - |
Titan GPS | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Track My Ride | ✓ | ✓ | ✓ | - | - | - | - |
Trackunit | ✓ | ✓ | ✓ | - | ✓ | ● | - |
Trackwell (Floti) | ✓ | ✓ | ✓ | ● | ✗ | ✓ | ✗ |
Trimble | ✓ | ● | ● | - | - | ● | - |
Uber | ✓ | - | - | - | - | - | - |
Ubic | ✓ | ✓ | - | - | - | - | - |
V-DAQ | ● | - | ● | - | - | ● | - |
VDO Fleet | ● | ● | ● | - | ● | ● | - |
Verizon Connect | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Vermeer | ● | ● | ● | - | ● | ● | - |
Virtual Fleet | ✓ | - | ✓ | - | - | - | - |
VisionLink | ✓ | ✓ | ✓ | - | ✓ | - | - |
VisionTrack | ✓ | ✓ | ✓ | - | - | - | - |
Volvo Construction | ● | ● | ● | - | ● | ● | - |
Voyomotive | ✓ | ✓ | ✓ | - | - | - | - |
Vusion | ● | ● | ● | - | ● | ● | - |
Wanco | ● | ● | ● | - | ● | ● | - |
Webfleet | ✓ | ✓ | ✓ | - | ✓ | ✓ | ● |
Wialon | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Wirten | ● | ● | ● | - | ● | ● | - |
Zonar | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
Zubie | ● | ● | - | - | ● | ● | ● |
A to B | ✓ | ✗ | - | ✓ | - | - | ● |
Allied Petroleum | ✓ | ✗ | - | ✓ | - | - | - |
Ampol | ✓ | ✗ | - | ✓ | - | - | - |
BP | ✓ | ✗ | - | ✓ | - | - | - |
CarIQ | ✓ | ✗ | - | ✓ | - | - | - |
Chevron Corp | ● | ✗ | - | ● | - | - | - |
Coast | ✓ | ✗ | - | ✓ | - | - | - |
Comdata | ✓ | ✓ | - | ✓ | - | - | - |
Dover Fueling Solutions | ✓ | ● | - | ✓ | - | - | - |
Esso | ● | ● | - | ● | - | - | - |
Everlink | ✓ | ✓ | - | ✓ | - | - | ● |
Exxonmobile Businesspro | ● | ● | - | ● | - | - | - |
Fill-rite | ✓ | ● | - | ✓ | - | - | - |
FleetCard | ✓ | ✗ | - | ✓ | - | - | - |
Fleetcor ANZ | ✓ | ✗ | - | ✓ | - | - | - |
Fleetcor US | ✓ | ✗ | - | ✓ | - | - | - |
Fleetwatch | ✓ | ✗ | - | ✓ | - | - | - |
FluidSecure | ✓ | ● | - | ✓ | - | - | - |
FMT Smartfill | ✓ | ● | - | ✓ | - | - | - |
FuelCloud | ✓ | ● | - | ✓ | - | - | - |
Fuelman | ● | - | - | ● | - | - | - |
FuelMaster (Syntech) | ✓ | - | - | ✓ | - | - | - |
GasBoy | ✓ | - | - | ✓ | - | - | - |
GIR Fuel | ✓ | - | - | ✓ | - | - | - |
Intevacon | ✓ | - | - | ✓ | - | - | - |
Love's | ✓ | - | - | ✓ | - | - | - |
Mastercard Smart Data | ✓ | - | - | ✓ | - | - | - |
McKeowin | ✓ | - | - | ✓ | - | - | - |
Mobil | ✓ | - | ● | ✓ | - | ● | - |
Npd | ✓ | - | - | ✓ | - | - | - |
Puma Energy | ✓ | - | - | ✓ | - | - | - |
RD Petroleum | ✓ | - | - | ✓ | - | - | - |
Robinson Oil | ✓ | - | - | ✓ | - | - | - |
Shell | ✓ | ✗ | - | ✓ | - | - | - |
SmartFill | ✓ | - | - | ✓ | - | - | - |
TT Fuel | ✓ | - | - | ✓ | - | - | - |
UBT | ✓ | - | - | ✓ | - | - | - |
Voyager | ✓ | - | - | ✓ | - | - | - |
Wex - Motor Pass | - | - | - | ● | - | - | - |
Wex (US) | ✓ | - | - | ✓ | - | - | - |
Z Energy | ✓ | ✗ | - | ✓ | - | - | - |
AMCS Group | ✓ | ✓ | - | ✓ | ● | - | ● |
AusFleet | ✓ | ✓ | - | ✓ | ✓ | - | ● |
Bullhorn | - | - | - | - | - | - | ✓ |
Cetaris | ✓ | ✓ | - | ✓ | ● | - | ● |
ChevinFleet | ● | ● | - | ● | ● | - | ● |
CustomFleet | ✓ | ✓ | - | ✓ | ● | - | ● |
Element Fleet Leasing | ✓ | ✓ | - | ✓ | ● | - | ● |
Employment Hero | - | - | - | - | - | - | ✓ |
Fleetio | ✓ | ✓ | - | ✓ | ● | - | ● |
Freshbooks | ✗ | ✗ | - | ✗ | - | - | ✓ |
Gearbox | ✓ | ✓ | - | ✓ | ● | - | ● |
Holman | ● | ● | - | ● | ● | - | ● |
MaintenanceX | ● | ● | - | ● | ● | - | ● |
Merchants Fleet | ● | ● | - | ● | ● | - | ● |
MYOB | - | - | - | - | - | - | ● |
NetSuite | - | - | - | - | - | - | ✗ |
Penske | ✓ | ✓ | - | ✓ | ● | - | ● |
Quickbooks | - | - | - | - | - | - | ✓ |
SafetyCulture | ✓ | ✓ | - | ✓ | ● | - | ● |
SG Fleet | ✓ | ✓ | - | ✓ | ✓ | - | ● |
Sonder | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Tanda | - | - | - | - | - | - | ✓ |
Torra | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Workday | - | - | - | - | - | - | ● |
Xero | - | - | - | - | - | - | ● |
✓Supported●Can be built✗Not available from vendor-N/A
Featured integration partners
Deep-dive into how MapTrack connects with leading OEM telematics and business platforms.
MapTrack + Caterpillar
Pull Cat Product Link and VisionLink telematics data directly into MapTrack.
Learn more →MapTrack + Komatsu
Receive KOMTRAX telematics including GPS, engine hours and fault codes.
Learn more →MapTrack + John Deere
Sync JDLink telematics for location, utilisation and maintenance alerts.
Learn more →MapTrack + Geotab
Connect Geotab GO devices for GPS, odometer, engine hours and driver ID.
Learn more →MapTrack + Xero
Sync asset costs, depreciation and maintenance expenses with your Xero ledger.
Learn more →