Annual service - cool room, cold room and freezer refrigeration unit
Estimated duration: 3 - 5 hours • Frequency: every 12 months
Equipment Details
| # | Service Action (Annual Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Refrigerant System | ||||
| 1 | Full refrigerant leak test (electronic detector on all joints, valves and fittings) | TEST | ☐ | |
| Compressor | ||||
| 2 | Compressor oil analysis (send sample for acid, moisture and metal content) | SAMPLE | ☐ | |
| Coil Cleaning | ||||
| 3 | Clean evaporator coil (chemical wash, rinse, sanitise) | CLEAN | ☐ | |
| 4 | Clean condenser coil (chemical wash or pressure wash) | CLEAN | ☐ | |
| Controls and Calibration | ||||
| 5 | Calibrate temperature controllers (primary and backup) | CALIBRATE | ☐ | |
| Electrical | ||||
| 6 | Inspect electrical contactors and wiring (pitting, heat damage, loose connections) | INSPECT | ☐ | |
| Safety Devices | ||||
| 7 | Test high-pressure and low-pressure safety cutouts | TEST | ☐ | |
| Insulation and Structure | ||||
| 8 | Inspect insulation panels (damage, moisture ingress, ice behind panels) | INSPECT | ☐ | |
| 9 | Check floor drainage and falls (standing water, blockage) | CHECK | ☐ | |
| 10 | Inspect door hinges, closers and strikes (adjustment, wear) | INSPECT | ☐ | |
| 11 | Inspect strip curtains or air curtain (if fitted) | INSPECT | ☐ | |
| Compliance and Documentation | ||||
| 12 | Compliance check per AS 1677 and food safety regulations (if food storage) | VERIFY | ☐ | |
| 13 | Update refrigerant register and service log | RECORD | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Notes |
|---|---|---|
| Refrigerant | R-134a, R-404A, R-407C or as specified | Do not top up without leak test |
| Compressor oil | POE or mineral per manufacturer | Oil sample required annually |
| Coil cleaning chemicals | Non-acidic evaporator cleaner, condenser wash | Food-safe if food storage |
Specifications are general guidelines. Always refer to the unit manufacturer's service manual. Refrigerant handling requires an appropriate licence (ARCTick in Australia).
Parts / Consumables Required (Annual Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Coil cleaning chemicals (evaporator and condenser) | As req. | ☐ | |
| 2 | Oil sample kit (bottle, label, prepaid postage) | 1 | ☐ | |
| 3 | Replacement contactors (if pitted) | As req. | ☐ | |
| 4 | Door gaskets (if leaking) | As req. | ☐ | |
| 5 | Calibration equipment (reference thermometers) | 1 set | ☐ | |
| 6 | Electronic refrigerant leak detector | 1 | ☐ |
Notes / Defects Identified
Next Service Due
Refrigeration Mechanic
Facilities Manager