Annual service - EWP and boom lift (diesel and electric, all makes)
Estimated duration: 4 - 6 hours • Frequency: every 12 months or 500 operating hours
Equipment Details
| # | Service Action (Annual Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Filters | ||||
| 1 | Replace hydraulic return filter | REPLACE | ☐ | |
| 2 | Replace fuel filter (diesel models) | REPLACE | ☐ | |
| 3 | Replace air filter (diesel models) | REPLACE | ☐ | |
| Structural Inspection | ||||
| 4 | Structural inspection of boom sections (cracks, deformation, corrosion) | INSPECT | ☐ | |
| 5 | Structural inspection of turntable and chassis | INSPECT | ☐ | |
| 6 | Non-destructive testing of critical welds (if due per manufacturer or 10-year schedule) | INSPECT | ☐ | |
| Load and Safety Systems | ||||
| 7 | Recalibrate load moment indicator / rated capacity limiter | CALIBRATE | ☐ | |
| 8 | Test overload protection (rated load + 10% test) | TEST | ☐ | |
| Electrical | ||||
| 9 | Full electrical test (insulation resistance, wiring, contactors) | TEST | ☐ | |
| Wear Components | ||||
| 10 | Inspect and replace worn boom pins and bushes (measure and record) | MEASURE | ☐ | |
| 11 | Inspect cylinder rod condition (scoring, pitting) | INSPECT | ☐ | |
| 12 | Inspect wire ropes or chains (if fitted on specific models) | INSPECT | ☐ | |
| Compliance | ||||
| 13 | Annual compliance inspection per AS 1418.10 / AS 2550 | INSPECT | ☐ | |
| 14 | Update compliance sticker and logbook | CHECK | ☐ | |
| Functional Testing | ||||
| 15 | Test function speed and smoothness at full reach | TEST | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil (diesel) | 10W-30 or 15W-40 | 6 - 12 L |
| Hydraulic oil | ISO VG 32 or 46 | 40 - 80 L (system) |
| Grease | EP2 lithium complex | As required |
| Battery water (electric) | Distilled water | As required |
Specifications are general guidelines for typical boom lifts and EWPs (diesel and electric). Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by machine size and configuration.
Parts / Consumables Required (Annual Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | All quarterly service parts (see quarterly list) | - | ☐ | |
| 2 | Hydraulic return filter | 1 | ☐ | |
| 3 | Fuel filter (diesel) | 1 | ☐ | |
| 4 | Air filter (diesel) | 1 | ☐ | |
| 5 | Boom pins and bushes (if replacing) | As req. | ☐ | |
| 6 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Workshop Manager