Annual service - centrifugal pump (water, process, slurry). Pump must be isolated and drained.
Estimated duration: 4 - 8 hours • Frequency: every 12 months
Equipment Details
| # | Additional Annual Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Impeller and Casing | ||||
| 1 | Open pump casing (inspect impeller for erosion, corrosion, damage) | INSPECT | ☐ | |
| 2 | Measure wear ring clearance (record, compare to manufacturer limits) | MEASURE | ☐ | |
| 3 | Inspect volute/casing for erosion or corrosion | INSPECT | ☐ | |
| Mechanical Seal | ||||
| 4 | Inspect/replace mechanical seal (check faces, springs, O-rings) | REPLACE | ☐ | |
| Shaft | ||||
| 5 | Check shaft runout (dial indicator at coupling end) | MEASURE | ☐ | |
| Coupling | ||||
| 6 | Service coupling (replace elastomer/grid, check alignment) | SERVICE | ☐ | |
| Motor | ||||
| 7 | Motor service (insulation resistance test, bearing replacement if due) | SERVICE | ☐ | |
| Performance Testing | ||||
| 8 | Full vibration analysis (spectrum, compare to baseline) | TEST | ☐ | |
| 9 | Performance test (measure flow vs head vs amps, compare to design curve) | TEST | ☐ | |
| Corrosion Protection | ||||
| 10 | Repaint/apply corrosion protection | SERVICE | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Bearing grease | EP2 lithium complex | Per manufacturer spec |
| Mechanical seal flush | Clean water (if applicable) | As required |
Specifications are general guidelines. Always refer to the manufacturer's service manual for your specific pump make and model.
Parts / Consumables Required (Annual - Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Mechanical seal kit | 1 | ☐ | |
| 2 | Wear rings (if worn beyond limit) | Set | ☐ | |
| 3 | Coupling elastomer / grid | 1 | ☐ | |
| 4 | Motor bearings (if due) | Set | ☐ | |
| 5 | Gasket set (casing) | 1 | ☐ | |
| 6 | EP2 bearing grease | As spec. | ☐ | |
| 7 | Corrosion protection paint | As req. | ☐ | |
| 8 | Rags and cleaning materials | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Maintenance Manager