Three-monthly condition assessment for onshore and offshore wind turbines.
PAGE 1 OF 2
| ["#","Check","P / F","Notes"] | |
|---|---|
| undefined | |
| 1 | SCADA fault history reviewed |
| 2 | Turbine stopped and rotor locked |
| 3 | LOTO applied to converter / yaw / pitch |
| 4 | Service lift annual test certificate current |
| 5 | Climb team GWO certified and rescue kit on site |
| undefined | |
| 6 | Foundation grout and bolt set |
| 7 | Tower flange bolt torque (sample) |
| 8 | Internal corrosion and door seal |
| 9 | Cable loops and tower lighting |
| 10 | Ladder cage and anchor points |
| undefined | |
| 11 | Gearbox oil level and colour |
| 12 | Gearbox oil sample taken |
| 13 | Cooler and filter differential pressure |
| 14 | Yaw ring grease distribution |
| 15 | Yaw motor brush wear and brake calliper |
| 16 | Main bearing vibration recorded |
| undefined | |
| 17 | Pitch cylinder / motor cycle |
| 18 | Pitch bearing seal and slip-ring |
| 19 | Lightning down-conductor continuity |
| 20 | Blade leading edge erosion |
| 21 | Blade root bolt sample |
| undefined | |
| 22 | Converter cabinet fans and IGBT heatsinks |
| 23 | DC link capacitor venting |
| 24 | LV transformer oil and switchgear |
| 25 | Earth bond and surge arrester counter |
| 26 | Emergency stop chain test |
| 27 | Fire detection and smoke alarm test |
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.