To save as PDF: use your browser's Print then Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Systematic workplace hazard identification aligned to WHS Act 2011 Section 19 primary duty of care.
PAGE 1 OF 2
Workplace Inspection Items
Assess each item as S (Satisfactory), U (Unsatisfactory) or N/A. Record comments for any unsatisfactory items.
| # | Inspection Item | S | U | N/A | Comments / Action Required |
|---|---|---|---|---|---|
| A. Housekeeping & General Conditions | |||||
| 1 | Walkways and aisles clear of obstructions | ||||
| 2 | Floors clean, dry and free of slip/trip hazards | ||||
| 3 | Waste bins emptied and not overflowing | ||||
| 4 | Lighting adequate in all work areas | ||||
| 5 | Ventilation functioning and adequate | ||||
| 6 | Storage areas tidy and materials stacked safely | ||||
| B. Electrical Safety | |||||
| 7 | Leads and cables in good condition, no damage | ||||
| 8 | No overloaded power boards or double adaptors | ||||
| 9 | RCDs tested and within test date | ||||
| 10 | Switchboards accessible, labelled and locked | ||||
| 11 | Portable appliances tested and tagged (current) | ||||
| C. Fire Safety & Emergency | |||||
| 12 | Fire extinguishers in place, charged and within service date | ||||
| 13 | Emergency exits clear, unobstructed and illuminated | ||||
| 14 | Evacuation plans displayed and current | ||||
| 15 | Fire alarm and detection systems operational | ||||
| 16 | Assembly point signage visible and accessible | ||||
| D. First Aid | |||||
| 17 | First aid kits stocked, accessible and in date | ||||
| 18 | First aid officer names and contact details displayed | ||||
| 19 | Eyewash stations operational (if applicable) | ||||
| E. Personal Protective Equipment | |||||
| 20 | Correct PPE available for tasks being performed | ||||
| 21 | PPE in good condition (no damage or excessive wear) | ||||
| 22 | Workers observed using required PPE | ||||
| F. Plant & Equipment | |||||
| 23 | Machine guarding in place and secure | ||||
| 24 | Emergency stops and safety devices operational | ||||
| 25 | Maintenance tags current, no overdue items | ||||
| 26 | Lockout/tagout procedures displayed and followed | ||||
| G. Hazardous Chemicals | |||||
| 27 | SDS register current and accessible | ||||
| 28 | Chemicals stored and labelled correctly (GHS) | ||||
| 29 | Spill kits available and stocked | ||||
| 30 | Hazardous substance signage displayed | ||||
| H. Ergonomics & Manual Handling | |||||
| 31 | Workstations adjusted correctly for operators | ||||
| 32 | Mechanical aids available for heavy or awkward loads | ||||
| 33 | Anti-fatigue matting in standing work areas | ||||
Corrective Action Register
Record all unsatisfactory items from Page 1. Assign a risk rating, responsible person and due date for each corrective action.
| # | Item Ref | Hazard Description | Risk (L/M/H/C) | Corrective Action Required | Responsible Person | Due Date | Completed |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |
Declaration
I declare that I have conducted this workplace inspection in accordance with the WHS Act 2011 Section 19 primary duty of care. I have systematically assessed each area and item listed in this checklist, recorded all hazards and deficiencies identified, and assigned corrective actions with responsible persons and due dates. I will communicate the findings to the site manager and affected workers, and verify that corrective actions are completed by the due dates recorded above.