Intermediate service - articulated wheel loader (all makes)
Estimated duration: 3 - 4 hours • Frequency: every 500 engine hours
Equipment Details
| # | Service Action (500-Hour Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Fuel System | ||||
| 1 | Replace fuel filter element | REPLACE | ☐ | |
| Air Intake | ||||
| 2 | Replace outer air filter element | REPLACE | ☐ | |
| Hydraulic System | ||||
| 3 | Replace hydraulic return filter | REPLACE | ☐ | |
| 4 | Take hydraulic oil sample for analysis | INSPECT | ☐ | |
| Transmission | ||||
| 5 | Check transmission oil level and condition | CHECK | ☐ | |
| Brakes / Steering | ||||
| 6 | Inspect service brake pads and discs | INSPECT | ☐ | |
| 7 | Adjust park brake | ADJUST | ☐ | |
| 8 | Inspect steering linkage and ball joints | INSPECT | ☐ | |
| Wheels | ||||
| 9 | Torque wheel nuts to manufacturer specification | ADJUST | ☐ | |
| Electrical | ||||
| 10 | Test battery under load | CHECK | ☐ | |
| Cab / Climate | ||||
| 11 | Inspect A/C system operation and refrigerant | INSPECT | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 15W-40 CI-4 / CK-4 | 15 - 25 L |
| Hydraulic oil | ISO VG 46 (AW 46) | 100 - 200 L (system) |
| Coolant | 50/50 ethylene glycol | 20 - 35 L |
| Front axle oil | 80W-90 GL-5 | 8 - 15 L |
| Rear axle oil | 80W-90 GL-5 | 8 - 15 L |
| Transmission oil | TO-4 / SAE 30 | 20 - 40 L (system) |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical articulated wheel loaders. Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by machine size.
Parts / Consumables Required (500-Hour Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | All 250-hour parts (see 250hr procedure) | - | ☐ | |
| 2 | Fuel filter element | 1 | ☐ | |
| 3 | Outer air filter element | 1 | ☐ | |
| 4 | Hydraulic return filter | 1 | ☐ | |
| 5 | Oil sample bottle (hydraulic) | 1 | ☐ | |
| 6 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Workshop Manager