Annual maintenance and test procedure for MIG TIG stick and multi-process welding machines
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Earth Lead and Work Clamp | |||||
| 1 | Earth cable insulation condition | ||||
| 2 | Work clamp jaw condition | ||||
| 3 | Work clamp spring tension | ||||
| 4 | Cable connector tightness | ||||
| Torch / Gun Assembly | |||||
| 5 | MIG nozzle condition and spatter buildup | ||||
| 6 | MIG contact tip wear | ||||
| 7 | MIG liner condition (replace if required) | ||||
| 8 | MIG diffuser condition | ||||
| 9 | TIG torch body and head condition | ||||
| 10 | TIG collet and collet cap wear | ||||
| 11 | TIG ceramic cup condition | ||||
| Wire Feed System (MIG) | |||||
| 12 | Drive roller groove condition | ||||
| 13 | Drive roller tension setting | ||||
| 14 | Wire guide tube alignment | ||||
| 15 | Wire spool brake tension | ||||
| Gas Delivery | |||||
| 16 | Gas flow rate at torch | ||||
| 17 | Regulator condition and output pressure | ||||
| 18 | Gas hose condition | ||||
| 19 | Fitting leak test (soapy water) | ||||
| Cables and Electrical | |||||
| 20 | Welding cable insulation condition | ||||
| 21 | Power lead and plug condition | ||||
| 22 | Internal wiring and terminal tightness | ||||
| 23 | Contactor and relay condition | ||||
| 24 | PCB visual inspection (heat damage or corrosion) | ||||
| 25 | Cooling fan operation | ||||
| 26 | Capacitor visual inspection | ||||
| Performance and Compliance | |||||
| 27 | Duty cycle test at rated output | ||||
| 28 | Output voltage accuracy | ||||
| 29 | Output current accuracy | ||||
| 30 | Insulation resistance test (AS/NZS 3760) | ||||
| 31 | Earth continuity test (AS/NZS 3760) | ||||
| 32 | Test tag applied with next due date | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.