To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Water cart daily inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Cab & Controls | |||||
| 1 | Cabin access and housekeeping: clean, clear of obstructions | ||||
| 2 | Seatbelt: working, not frayed or damaged | ||||
| 3 | Horn: audible | ||||
| 4 | Mirrors / camera: clean, correctly adjusted | ||||
| 5 | Wipers and washers: operational | ||||
| 6 | Gauges, warning lights and air conditioning: functioning | ||||
| Tyres & Brakes | |||||
| 7 | Tyre condition and pressure: acceptable, no damage | ||||
| 8 | Wheel nuts: secure, none missing | ||||
| 9 | Brake function: parking and service brakes operational | ||||
| 10 | Mud flaps / guards: fitted, not damaged | ||||
| Engine & Fluids | |||||
| 11 | Engine oil: correct level | ||||
| 12 | Coolant: correct level, no leaks | ||||
| 13 | Hydraulic fluid: correct level | ||||
| 14 | Fuel: sufficient for shift | ||||
| 15 | Washer fluid: adequate | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Water System | |||||
| 16 | Tank level and condition: no leaks, no damage | ||||
| 17 | Pump operational: primes and runs correctly | ||||
| 18 | Spray bars and nozzles: clear, no blockages | ||||
| 19 | Hoses and connections: secure, no leaks | ||||
| 20 | Valves and taps: operate freely, no drips | ||||
| 21 | Filters (water and fuel): clean, not blocked | ||||
| Bodywork & Structure | |||||
| 22 | Panels and guards: no damage, secure | ||||
| 23 | Beacons and reversing alarm: operational | ||||
| 24 | Steps and handrails: secure, no damage | ||||
| 25 | Tank mounts and straps: secure, no movement | ||||
| Safety Devices | |||||
| 26 | Fire extinguisher: present, in date, accessible | ||||
| 27 | First aid kit: present and stocked | ||||
| 28 | PPE available: as required for site | ||||
| 29 | Emergency stops: tested, accessible (if fitted) | ||||
| Lights & Electrics | |||||
| 30 | Headlights and tail lights: operational | ||||
| 31 | Indicators: operational | ||||
| 32 | Work lights and beacon: operational | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this water cart pre-start inspection before using this water cart. I have reported any defects or non-compliant items to my supervisor and will not use this water cart until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.