To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This template prints as 2 pages (A4).
Hand-arm and whole-body vibration exposure risk assessment record.
PAGE 1 OF 2
Assessment Items
Mark the applicable column for each item: Comply = compliant | N/C = non-compliant | N/A = not applicable. Record notes for any N/C.
| # | Assessment Item | Comply | N/C | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tool & Equipment Inventory | |||||
| 1 | All vibrating tools and equipment identified and listed | ||||
| 2 | Manufacturer vibration magnitude (m/s²) data obtained for each tool | ||||
| 3 | Tool condition: maintained, no excessive wear increasing vibration | ||||
| 4 | Anti-vibration handles or dampers: fitted where available | ||||
| 5 | Tool selection: lowest vibration option chosen for each task | ||||
| Exposure Calculation | |||||
| 6 | Daily trigger time per tool recorded (minutes) | ||||
| 7 | Vibration magnitude per tool recorded (m/s² ahv or ahw) | ||||
| 8 | Daily exposure A(8) calculated using HSE ready-reckoner or calculator | ||||
| 9 | Partial exposures from multiple tools combined correctly | ||||
| 10 | Exposure compared to EAV (2.5 m/s² A(8)) and ELV (5.0 m/s² A(8)) | ||||
| Risk Rating | |||||
| 11 | Workers below EAV: low risk, no immediate action required | ||||
| 12 | Workers between EAV and ELV: medium risk, controls required | ||||
| 13 | Workers at or above ELV: high risk, immediate action to reduce exposure | ||||
| 14 | Risk rating recorded for each worker or task group | ||||
| 15 | High-risk tasks flagged for priority control measures | ||||
| Control Measures | |||||
| 16 | Job rotation schedule: limits individual exposure duration | ||||
| 17 | Low-vibration tool substitution: investigated and implemented where feasible | ||||
| 18 | Tool maintenance program: regular servicing to minimise vibration increase | ||||
| 19 | Warm and dry work conditions: provided to reduce vascular risk | ||||
| 20 | Anti-vibration gloves: issued where appropriate (not a substitute for engineering controls) | ||||
| 21 | Rest breaks: scheduled between vibration-intensive tasks | ||||
| 22 | Work methods: reviewed to reduce grip force and push/pull pressure | ||||
| # | Assessment Item | Comply | N/C | N/A | Notes / Action |
|---|---|---|---|---|---|
| Health Surveillance | |||||
| 23 | Workers exposed above EAV referred for health surveillance | ||||
| 24 | Baseline tier assessment (questionnaire) completed for all exposed workers | ||||
| 25 | Tier 2-5 assessments: arranged where symptoms reported | ||||
| 26 | Health surveillance records: maintained and reviewed by occupational health | ||||
| 27 | Workers with diagnosed HAVS: exposure further reduced or eliminated | ||||
| Training & Communication | |||||
| 28 | Workers informed of vibration risks and symptoms to report | ||||
| 29 | Supervisors trained on assessment process and control measures | ||||
| 30 | Reporting procedure: workers know how to report tingling, numbness or blanching | ||||
| 31 | Assessment results communicated to affected workers | ||||
| Review & Sign-off | |||||
| 32 | Previous assessment reviewed: changes in tools, tasks or duration noted | ||||
| 33 | Control measures effectiveness reviewed and updated | ||||
| 34 | Next assessment date scheduled | ||||
Non-conformances & Action Required (list any item marked N/C: reference item # from assessment)
| Item # | Non-conformance description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that this vibration exposure assessment has been completed in accordance with workplace health and safety obligations and industry best practice guidance. All exposure calculations, risk ratings and control measures are recorded accurately. Any workers identified above the exposure action value have been referred for health surveillance.