To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily inspection record: complete before first use
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Exterior & Tyres | |||||
| 1 | Tyres: condition, pressure, tread depth (min 1.5mm) | ||||
| 2 | Wheel nuts / studs: secure, no damage | ||||
| 3 | Lights: headlights (high & low beam) | ||||
| 4 | Lights: indicators (front, rear, sides) | ||||
| 5 | Lights: brake lights, reverse light, park lights | ||||
| 6 | Windows & mirrors: clean, undamaged, correctly adjusted | ||||
| 7 | Bodywork: no damage, rust, leaks or obstructions | ||||
| 8 | Number plate: legible, secure, clean | ||||
| 9 | Reflectors & conspicuity markings (if applicable) | ||||
| 10 | Mudflaps / guards: present, secure (if fitted) | ||||
| 11 | Tow bar / coupling: secure, no damage (if fitted) | ||||
| 12 | Underbody: no visible damage or hanging components | ||||
| Interior & Controls | |||||
| 13 | Seat: adjusted, secure, no damage | ||||
| 14 | Seatbelts: working, not damaged, buckle secure | ||||
| 15 | Horn: audible | ||||
| 16 | Wipers: front & rear (if fitted), blade condition | ||||
| 17 | Washers: front & rear, fluid adequate | ||||
| 18 | Steering: no excessive play, no binding or noise | ||||
| 19 | Brakes: firm pedal feel, no sponginess | ||||
| 20 | Park brake: holds on incline, releases fully | ||||
| 21 | Dashboard: gauges working, no warning lights (note if lit) | ||||
| 22 | Air conditioning / heating: operational (if fitted) | ||||
| 23 | Rear-view camera / proximity sensors (if fitted) | ||||
| 24 | Internal mirrors: adjusted, unobstructed | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Engine & Fluids | |||||
| 25 | Engine oil level: dipstick in correct range | ||||
| 26 | Coolant level: reservoir in correct range | ||||
| 27 | Screen wash: adequate level | ||||
| 28 | Power steering fluid: level correct (if applicable) | ||||
| 29 | Brake fluid: level and condition | ||||
| 30 | Fuel level: sufficient for trip/shift | ||||
| 31 | Leaks under vehicle: oil, coolant, fuel or other | ||||
| 32 | Exhaust: secure, no excessive smoke or noise | ||||
| 33 | Battery: terminals secure, no corrosion | ||||
| 34 | Belts: condition and tension (if visible) | ||||
| 35 | Air filter: clean / serviceable (if checked) | ||||
| Safety Equipment | |||||
| 36 | Fire extinguisher: present, in date, accessible, pin secure | ||||
| 37 | First aid kit: present, complete, in date | ||||
| 38 | Warning triangle / hazard triangles (if required) | ||||
| 39 | High-vis vests / PPE (if required) | ||||
| 40 | Emergency exit / escape tool (if fitted) | ||||
| Documentation & Compliance | |||||
| 41 | Registration current and displayed | ||||
| 42 | Roadworthy / inspection current (if applicable) | ||||
| 43 | Keys & immobiliser: all keys present, working | ||||
| 44 | Driver licence: current, correct class (if required to sight) | ||||
| Load & Cargo (if applicable) | |||||
| 45 | Load secure: restrained, within capacity | ||||
| 46 | Trailer / towed unit: lights, coupling, brakes | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection before using this vehicle. I have reported any defects or non-compliant items to my supervisor and will not use this vehicle until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.