To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This form prints as 2 pages (A4).
Fleet vehicle fault and deficiency reporting record
PAGE 1 OF 2
Defects Identified
| # | Component / System | Defect Description | Severity | Action Required |
|---|---|---|---|---|
| Engine & Drivetrain | ||||
| 1 | Engine oil | |||
| 2 | Coolant system | |||
| 3 | Exhaust | |||
| 4 | Transmission / gearbox | |||
| Brakes & Steering | ||||
| 5 | Brake pads / rotors | |||
| 6 | Brake fluid / lines | |||
| 7 | Handbrake | |||
| 8 | Steering / power steering | |||
| Tyres, Wheels & Suspension | ||||
| 9 | Tyre condition / pressure | |||
| 10 | Wheel nuts / studs | |||
| 11 | Suspension / shocks | |||
| Electrical & Lights | ||||
| 12 | Headlights | |||
| 13 | Tail / brake lights | |||
| 14 | Indicators | |||
| 15 | Battery | |||
| 16 | Warning lights / gauges | |||
| Body, Glass & Safety | ||||
| 17 | Windscreen / windows | |||
| 18 | Wipers / washers | |||
| 19 | Mirrors | |||
| 20 | Seatbelts | |||
| 21 | Body damage / rust | |||
| 22 | Horn | |||
| Fluids & Other | ||||
| 23 | Fuel leak | |||
| 24 | Hydraulic fluid | |||
| 25 | Other (specify) | |||
Describe any immediate measures: vehicle isolated, keys removed, defect tag applied, supervisor notified, restricted to yard only.
Mechanic to confirm defect, note additional findings and list parts required.
Repair Record
| # | Work Performed | Parts Replaced | Date Completed | Odometer |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Declaration
I confirm that the defect(s) described in this report have been accurately recorded. I understand that failing to report a known defect may constitute a breach of WHS obligations and company policy. Where the vehicle has been stood down, I confirm it will not be operated until repairs are completed and the return-to-service section is signed.