To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This report prints as 2 pages (A4).
Record vehicle condition at handover, lease return or fleet audit.
PAGE 1 OF 2
Condition Assessment
Rate each item: G = Good | F = Fair | P = Poor. Record notes and photo reference for any item rated F or P.
| # | Item | G | F | P | Notes / Photo Ref |
|---|---|---|---|---|---|
| Exterior | |||||
| 1 | Bonnet: dents, scratches, paint condition | ||||
| 2 | Roof: dents, hail damage, paint condition | ||||
| 3 | Boot / tailgate: dents, scratches, latch operation | ||||
| 4 | Front bumper: cracks, scuffs, alignment | ||||
| 5 | Rear bumper: cracks, scuffs, alignment | ||||
| 6 | Left side panels: dents, scratches, rust | ||||
| 7 | Right side panels: dents, scratches, rust | ||||
| 8 | Windscreen: chips, cracks, delamination | ||||
| 9 | Rear and side windows: chips, cracks, tint condition | ||||
| 10 | Mirrors: condition, operation, mounting | ||||
| 11 | Headlights, tail lights, indicators: cracks, moisture, operation | ||||
| Wheels & Tyres | |||||
| 12 | Front left wheel and tyre: tread, pressure, kerb damage | ||||
| 13 | Front right wheel and tyre | ||||
| 14 | Rear left wheel and tyre | ||||
| 15 | Rear right wheel and tyre | ||||
| 16 | Spare tyre: present, condition | ||||
| Interior | |||||
| 17 | Driver seat: tears, stains, bolster wear, adjustment | ||||
| 18 | Passenger and rear seats: tears, stains, wear | ||||
| 19 | Dashboard and instruments: cracks, scuffs, operation | ||||
| 20 | Steering wheel and gear selector: wear, operation | ||||
| 21 | Carpet, floor mats, headlining: wear, stains, odour | ||||
| 22 | Door trims and boot / cargo area: wear, damage, cleanliness | ||||
| 23 | Seatbelts: operation, webbing condition | ||||
| # | Item | G | F | P | Notes / Photo Ref |
|---|---|---|---|---|---|
| Mechanical | |||||
| 24 | Engine start and idle: smooth, no unusual noise | ||||
| 25 | Engine oil level: adequate, colour | ||||
| 26 | Coolant level: adequate, no leaks | ||||
| 27 | Brake fluid, power steering fluid: adequate | ||||
| 28 | Battery: condition, terminals, corrosion | ||||
| 29 | Service brake feel and parking brake operation | ||||
| 30 | Steering response: no excessive play or noise | ||||
| 31 | Exhaust: condition, noise, leaks | ||||
| Electrical Systems | |||||
| 32 | Air conditioning and heater: operation | ||||
| 33 | Radio / infotainment: operation | ||||
| 34 | Power windows: all operational | ||||
| 35 | Central locking, horn, wipers and washers | ||||
| Documentation | |||||
| 36 | Registration: current and valid | ||||
| 37 | Insurance: current | ||||
| 38 | Last service date and next service due | ||||
Vehicle Damage Diagram
Mark the location and type of any damage (scratch, dent, chip, crack) on the diagram below. Label each mark with the corresponding item number.
Photo Reference Log
| Photo # | Description / location of damage | Item # |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Declaration
I declare that this condition report accurately records the state of the vehicle at the date and time of assessment. All parties have had the opportunity to inspect the vehicle and agree with the recorded condition. Any damage or defects noted above existed at the time of this report.