To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This record prints as 2 pages (A4).
Scheduled service record: one form per service event
PAGE 1 OF 2
Service Items
For each item, tick the applicable column(s). Use Notes for measurements, readings or comments.
| # | Item | Chk | Rep | Adj | N/A | Notes |
|---|---|---|---|---|---|---|
| Engine & Drivetrain | ||||||
| 1 | Engine oil and filter | |||||
| 2 | Air filter | |||||
| 3 | Fuel filter | |||||
| 4 | Cabin / pollen filter | |||||
| 5 | Spark plugs (if petrol) | |||||
| 6 | Belts: drive belt, timing belt, A/C belt | |||||
| Fluids | ||||||
| 7 | Coolant: check level / flush | |||||
| 8 | Transmission fluid | |||||
| 9 | Differential oil | |||||
| 10 | Power steering fluid | |||||
| 11 | Brake fluid | |||||
| Brakes | ||||||
| 12 | Brake pads / shoes: thickness | |||||
| 13 | Brake discs / rotors | |||||
| Tyres & Wheels | ||||||
| 14 | Tyres: tread depth, rotation, alignment | |||||
| Electrical | ||||||
| 15 | Battery: test / replace | |||||
| 16 | Lights: all checked and operational | |||||
| 17 | Wiper blades | |||||
| Suspension, Steering & Exhaust | ||||||
| 18 | Suspension: shocks, bushes, ball joints | |||||
| 19 | Steering: free play, tie rod ends | |||||
| 20 | Exhaust system | |||||
| Climate | ||||||
| 21 | A/C system: gas check / recharge | |||||
Parts Used
| # | Part Description | Part Number | Qty |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Fluids Used
| # | Fluid Type | Brand | Volume |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Declaration
I declare that the above service has been completed on the identified vehicle. All items have been inspected, serviced or replaced as indicated. Any additional recommendations have been noted above and communicated to the vehicle owner / fleet manager.