To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily inspection: complete before first use each day
PAGE 1 OF 2
Vehicle Checks
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Exterior | |||||
| 1 | Tyres: condition acceptable, no cuts, bulges or excessive wear | ||||
| 2 | Tyres: pressure adequate (visual check or gauge) | ||||
| 3 | Lights: headlights, tail lights, indicators, brake lights operational | ||||
| 4 | Mirrors: side mirrors intact, clean, adjusted | ||||
| 5 | Windscreen: no cracks or damage impairing visibility | ||||
| 6 | Wipers: functional, blades in good condition | ||||
| 7 | Body condition: no new damage, dents, sharp edges | ||||
| 8 | Numberplates: present, legible, securely attached | ||||
| 9 | Tow bar / hitch: secure, no damage (if fitted) | ||||
| Under Bonnet | |||||
| 10 | Engine oil: level within range on dipstick | ||||
| 11 | Coolant: level adequate, no leaks | ||||
| 12 | Brake fluid: level adequate | ||||
| 13 | Washer fluid: adequate | ||||
| 14 | Battery: terminals clean, no corrosion, secure | ||||
| 15 | Belts: no cracking, fraying or excessive wear | ||||
| Interior | |||||
| 16 | Seatbelts: functional, no fraying or damage | ||||
| 17 | Horn: operational | ||||
| 18 | Handbrake: holds vehicle on incline | ||||
| 19 | Gauges and warning lights: no abnormal warnings on start-up | ||||
| 20 | Air conditioning / demister: operational | ||||
Onboard Equipment Checklist
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Safety Equipment | |||||
| 21 | First aid kit: present, stocked, contents in date | ||||
| 22 | Fire extinguisher: present, charged, current service tag | ||||
| 23 | Warning triangle / reflectors: present | ||||
| 24 | Hi-vis vests: x2 minimum, present | ||||
| 25 | Torch: present and working | ||||
| Recovery & Communication | |||||
| 26 | Recovery equipment: tow rope/strap, jumper cables present | ||||
| 27 | UHF radio / communication: working | ||||
| 28 | Spill kit: present (if required) | ||||
| Tools & Cargo | |||||
| 29 | Tool kit: present | ||||
| 30 | Tools: secured and stowed safely | ||||
| 31 | Cargo barrier / tray: load secured, tie-downs in good condition | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this daily inspection of the above ute / service vehicle. I have reported any defects and will not drive the vehicle if any defect affects its roadworthiness or safety until it has been rectified. I confirm my driver licence is current and valid for this class of vehicle.