To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Daily pre-trip inspection | Rigid, articulated and B-double trucks
PAGE 1 OF 2
Inspection Items – Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not drive if any F is present until rectified and signed off.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A – Cab Exterior | |||||
| 1 | Windscreen: no cracks, wipers functional, washers operational | □ | □ | N/A | |
| 2 | Mirrors: no damage, correctly adjusted | □ | □ | N/A | |
| 3 | Headlights: operational | □ | □ | N/A | |
| 4 | Indicators (front and rear): operational | □ | □ | N/A | |
| 5 | Brake lights: operational | □ | □ | N/A | |
| 6 | Tail lights and clearance lights: operational | □ | □ | N/A | |
| 7 | Hazard lights: operational | □ | □ | N/A | |
| 8 | Cab body and doors: no significant damage, doors secure | □ | □ | N/A | |
| 9 | Steps and grab handles: secure, no damage | □ | □ | N/A | |
| 10 | Number plates: present, legible, secured | □ | □ | N/A | |
| 11 | Reflectors and reflective tape: present, in good condition | □ | □ | N/A | |
| B – Engine and Mechanical | |||||
| 12 | Engine oil level: within range, no visible leaks | □ | □ | N/A | |
| 13 | Coolant level: within range, no leaks | □ | □ | N/A | |
| 14 | Power steering fluid: within range | □ | □ | N/A | |
| 15 | Brake fluid level (or air pressure if air brakes): within specification | □ | □ | N/A | |
| 16 | Fan belts: no cracks, correct tension | □ | □ | N/A | |
| 17 | Coolant hoses: no cracks, secure, no leaks | □ | □ | N/A | |
| 18 | Battery: terminals clean and secure | □ | □ | N/A | |
| 19 | Fuel level: adequate for planned route | □ | □ | N/A | |
| 20 | Under-truck inspection: no fuel, oil or coolant leaks | □ | □ | N/A | |
| 21 | Exhaust system: no visible damage, no excessive smoke | □ | □ | N/A | |
| 22 | Air dryer (air brake systems): operational | □ | □ | N/A | |
| C – Tyres and Wheels | |||||
| 23 | Steer tyres: tread depth adequate, no cuts or bulges, pressure correct | □ | □ | N/A | |
| 24 | Drive tyres (all axles): tread depth adequate, no cuts or bulges, pressure correct | □ | □ | N/A | |
| 25 | Trailer tyres (if applicable): tread depth adequate, condition, pressure | □ | □ | N/A | |
| 26 | Wheel nuts: none loose or missing on all axles | □ | □ | N/A | |
| 27 | Spare tyre (if carried): condition and pressure | □ | □ | N/A | |
| 28 | Mudflaps: present and secure | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| D – Brakes and Steering | |||||
| 29 | Service brake: pedal firm, adequate stopping power | □ | □ | N/A | |
| 30 | Parking / handbrake: holds on gradient | □ | □ | N/A | |
| 31 | Exhaust brake / engine brake (if fitted): operational | □ | □ | N/A | |
| 32 | Air brake build-up time (if applicable): within specification | □ | □ | N/A | |
| 33 | ABS warning light: extinguishes on start-up | □ | □ | N/A | |
| 34 | Steering: no excessive free play, no vibration | □ | □ | N/A | |
| E – Interior and Controls | |||||
| 35 | Seatbelt: functional, not frayed or damaged | □ | □ | N/A | |
| 36 | Seat adjustment: secure, functional | □ | □ | N/A | |
| 37 | Horn: operational | □ | □ | N/A | |
| 38 | Dashboard gauges: all reading normally | □ | □ | N/A | |
| 39 | Warning lights: no active warnings | □ | □ | N/A | |
| 40 | Air conditioning / heating: functional | □ | □ | N/A | |
| 41 | Reversing alarm: operational | □ | □ | N/A | |
| 42 | Reversing camera (if fitted): operational | □ | □ | N/A | |
| 43 | Two-way radio (if required): operational and charged | □ | □ | N/A | |
| F – Safety and Compliance | |||||
| 44 | Fire extinguisher: present, charged, in date, accessible | □ | □ | N/A | |
| 45 | First aid kit: present, stocked | □ | □ | N/A | |
| 46 | Warning triangles / flares: present | □ | □ | N/A | |
| 47 | Load restraint equipment (chains, straps, ratchets): present, in good condition | □ | □ | N/A | |
| 48 | Speed limiter: operational | □ | □ | N/A | |
| 49 | Fatigue management documentation: current | □ | □ | N/A | |
| 50 | Registration: current | □ | □ | N/A | |
| 51 | Roadworthy / inspection certificate: current | □ | □ | N/A | |
| G – Trailer Checks (if applicable) | |||||
| 52 | Coupling: kingpin / turntable or pin / ring secure | □ | □ | N/A | |
| 53 | Safety chains / cables: attached and correct length | □ | □ | N/A | |
| 54 | Trailer electrical connection: lights functioning | □ | □ | N/A | |
| 55 | Trailer brakes: operational | □ | □ | N/A | |
| 56 | Trailer tyres and wheels: (covered in Section C above) | □ | □ | N/A | |
| 57 | Load securing points: undamaged, adequate for load | □ | □ | N/A | |
| 58 | Doors / tailgate: secure, latches functional | □ | □ | N/A | |
Declaration
I declare that I have completed this pre-start inspection of the above truck. I have reported all defects and will not drive the truck if any defect affects safe operation. I confirm I hold a current and valid licence for this vehicle class.