To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection: complete before first use each day
PAGE 1 OF 2
Walk-Around Checks
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tyres & Wheels | |||||
| 1 | Tyre condition: no cuts, bulges, cord showing | ||||
| 2 | Tyre pressure: adequate (visual / gauge) | ||||
| 3 | Tread depth: above minimum legal limit | ||||
| 4 | Wheel nuts: tight, all present, no cracks | ||||
| Lights | |||||
| 5 | Headlights: low and high beam operational | ||||
| 6 | Tail lights: operational | ||||
| 7 | Indicators: left/right, front and rear operational | ||||
| 8 | Brake lights: operational | ||||
| 9 | Clearance / marker lights: operational | ||||
| 10 | Work lights / beacon: operational (if fitted) | ||||
| Mirrors | |||||
| 11 | Side mirrors: clean, secure, adjusted | ||||
| 12 | Spot mirrors: clean, secure (if fitted) | ||||
| Body / Chassis | |||||
| 13 | No visible damage, leaks or loose components | ||||
| Engine & Fluids | |||||
| 14 | Engine oil: level within range | ||||
| 15 | Coolant: level adequate, no leaks | ||||
| 16 | Power steering fluid: level adequate | ||||
| 17 | Brake fluid: level adequate | ||||
| 18 | DEF / AdBlue: level adequate (if applicable) | ||||
| 19 | Air filter: serviceable condition | ||||
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Brakes | |||||
| 20 | Service brake: firm pedal, effective stopping | ||||
| 21 | Park brake: holds on incline | ||||
| 22 | Air pressure: builds to operating range, no leaks | ||||
| 23 | Brake lines / hoses: no damage, leaks or chafing | ||||
| Steering & Electrical | |||||
| 24 | Steering: free play within limits, power steering working | ||||
| 25 | Battery: secure, alternator charging | ||||
| 26 | Horn: audible | ||||
| 27 | Reversing alarm / camera: operational (if fitted) | ||||
| Cab Safety | |||||
| 28 | Seatbelt: functional, no fraying | ||||
| 29 | Windscreen wipers / washers: operational | ||||
| 30 | Fire extinguisher: present, charged, within service date | ||||
| 31 | First aid kit: present, stocked | ||||
| 32 | Warning triangle: present | ||||
| Load Restraint (if carrying) | |||||
| 33 | Tie-down points: rated, in good condition | ||||
| 34 | Chains / straps: available, rated, no damage | ||||
| 35 | Headboard: secure, no damage | ||||
| 36 | Load rated: within GVM/GCM limits | ||||
| Signage & Compliance | |||||
| 37 | Registration: current | ||||
| 38 | COR / NHVR compliance documentation | ||||
| 39 | Dimension and mass placards: legible | ||||
| 40 | Dangerous goods signage (if applicable) | ||||
| Coupling (if towing) | |||||
| 41 | Fifth wheel / turntable / kingpin: secure, locked | ||||
| 42 | Airlines: connected, no leaks | ||||
| 43 | Electrical connections: plug secure, lights working | ||||
| 44 | Safety chains: correct rating, crossed, secure | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection of the above truck / heavy vehicle. I have reported any defects and will not drive the vehicle if any defect affects its safety or roadworthiness until it has been rectified. I confirm my driver licence is current and valid for this class of vehicle.