Minor service - rigid truck, prime mover and heavy vehicle
Estimated duration: 2 - 3 hours • Frequency: every 15,000 km (or per manufacturer schedule)
Vehicle Details
| # | Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Engine | ||||
| 1 | Drain and replace engine oil (15W-40 or 10W-40 CI-4/CK-4) | DRAIN/FILL | ☐ | |
| 2 | Replace engine oil filter | REPLACE | ☐ | |
| 3 | Inspect air filter (outer element) - replace if dirty | INSPECT | ☐ | |
| 4 | Drain fuel/water separator and check for contamination | DRAIN | ☐ | |
| 5 | Check coolant level and condition - top up if required | CHECK | ☐ | |
| 6 | Inspect exhaust system and DPF condition | INSPECT | ☐ | |
| 7 | Check AdBlue/DEF level (if fitted) | CHECK | ☐ | |
| 8 | Force DPF regeneration if required | CHECK | ☐ | |
| Drivetrain | ||||
| 9 | Check transmission oil level (auto) or gearbox oil level (manual) | CHECK | ☐ | |
| 10 | Check differential oil level | CHECK | ☐ | |
| 11 | Check power steering fluid level | CHECK | ☐ | |
| Lubrication | ||||
| 12 | Grease driveline (universal joints, slip yoke) | GREASE | ☐ | |
| 13 | Grease king pins and steer axle | GREASE | ☐ | |
| 14 | Grease spring pins and shackles | GREASE | ☐ | |
| Brakes | ||||
| 15 | Measure front brake pad/shoe thickness | MEASURE | ☐ | |
| 16 | Measure rear brake pad/shoe thickness | MEASURE | ☐ | |
| Wheels and Tyres | ||||
| 17 | Check tyre pressures all positions | CHECK | ☐ | |
| 18 | Check tyre tread depth all positions | CHECK | ☐ | |
| 19 | Torque wheel nuts to spec | ADJUST | ☐ | |
| Electrical | ||||
| 20 | Check battery terminals and charge | CHECK | ☐ | |
| 21 | Test all lights (headlights, tail, brake, indicators, clearance, reverse, number plate) | TEST | ☐ | |
| 22 | Test horn and reversing alarm/camera | TEST | ☐ | |
| Cab and Safety | ||||
| 23 | Inspect seatbelts all positions | INSPECT | ☐ | |
| 24 | Check cab mounts | CHECK | ☐ | |
| 25 | Inspect windscreen and wipers | INSPECT | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 15W-40 or 10W-40 CI-4/CK-4 | 20 - 40 L |
| Coolant | 50/50 ethylene glycol | 30 - 50 L (system) |
| Transmission oil | Allison TES 295 or 80W-90 manual | 15 - 30 L (system) |
| Diff oil | 80W-140 or 85W-140 GL-5 | 8 - 15 L per diff |
| Power steering | ATF | As required |
| AdBlue / DEF | ISO 22241 | As required |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical rigid trucks and prime movers. Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by engine and drivetrain configuration.
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Engine oil (15W-40 or 10W-40) | 20-40 L | ☐ | |
| 2 | Engine oil filter | 1 | ☐ | |
| 3 | Fuel/water separator element | 1 | ☐ | |
| 4 | EP2 grease cartridges | 4-6 | ☐ | |
| 5 | AdBlue / DEF (if fitted) | As req. | ☐ | |
| 6 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Workshop Manager