To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Boom and Digging Chain / Wheel | |||||
| 1 | Digging chain/wheel tension correct and within specification | ||||
| 2 | Boom free from cracks, bends and structural damage | ||||
| 3 | Boom raises, lowers and angles smoothly | ||||
| Teeth and Cutting Components | |||||
| 4 | Cutting teeth present, sharp and correctly installed | ||||
| 5 | Sprockets free from excessive wear and damage | ||||
| 6 | Cup or bullet teeth holders secure, no missing retainers | ||||
| Guards | |||||
| 7 | All safety guards in place and securely fastened | ||||
| 8 | Chain/wheel guard free from damage and correctly positioned | ||||
| Hydraulic System | |||||
| 9 | Hydraulic fluid level within operating range | ||||
| 10 | No visible hydraulic leaks at hoses, fittings or cylinders | ||||
| 11 | Hydraulic hoses free from abrasion, bulging and chafing | ||||
| Engine and Drivetrain | |||||
| 12 | Engine oil level within operating range | ||||
| 13 | Coolant level satisfactory, no leaks | ||||
| 14 | Fuel level adequate for planned work | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tracks / Wheels | |||||
| 15 | Track tension correct and even both sides | ||||
| 16 | Track pads/shoes condition acceptable, no missing | ||||
| 17 | Rollers and idlers rotate freely, no leaks | ||||
| Controls and Instruments | |||||
| 18 | All gauges and displays functioning correctly | ||||
| 19 | Steering and travel controls respond smoothly | ||||
| 20 | Trencher depth and speed controls operate correctly | ||||
| 21 | Brakes hold on incline, parking brake engages | ||||
| 22 | Horn and reversing alarm operational | ||||
| 23 | Emergency stop buttons accessible and functional | ||||
| 24 | Lights and beacon working | ||||
| 25 | Fire extinguisher present and in date | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this trencher pre-start inspection before using this machine. I have reported any defects or non-compliant items to my supervisor and will not use this trencher until any defects that affect safety have been rectified.