To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Pre-departure inspection record for trailers and towed plant.
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Coupling & Hitch | |||||
| 1 | Coupling mechanism: locked, pin secure, no excessive wear | ||||
| 2 | Hitch height: correct alignment with tow vehicle | ||||
| 3 | Jockey wheel / landing gear: retracted, secured for travel | ||||
| 4 | Drawbar / A-frame: no cracks, bends or corrosion | ||||
| Safety Chains & Electrical | |||||
| 5 | Safety chains: attached, crossed under coupling, correct rating | ||||
| 6 | Breakaway cable / chain: connected and functional | ||||
| 7 | Electrical plug: secure connection, no corrosion or damage | ||||
| 8 | Wiring harness: no chafing, cuts or exposed wires | ||||
| 9 | Auxiliary power / charging line: connected (if applicable) | ||||
| Brakes | |||||
| 10 | Trailer brakes: operational, tested before departure | ||||
| 11 | Brake lines / hoses: no leaks, cracks or damage | ||||
| 12 | Park brake / handbrake: holds when applied | ||||
| 13 | Brake drums / discs: no excessive wear, cracks or scoring | ||||
| Tyres & Wheels | |||||
| 14 | Tyres: condition, pressure, tread depth (min 1.5mm) | ||||
| 15 | Wheel nuts / studs: secure, torqued to spec | ||||
| 16 | Rims: no cracks, dents or excessive corrosion | ||||
| 17 | Spare tyre: present, inflated, accessible | ||||
| 18 | Wheel bearings: no play, no unusual noise or heat | ||||
| Lights & Reflectors | |||||
| 19 | Tail lights: operational | ||||
| 20 | Brake lights: operational | ||||
| 21 | Indicators: left and right operational | ||||
| 22 | Clearance / marker lights: operational (if fitted) | ||||
| 23 | Number plate light: operational, plate legible | ||||
| 24 | Reflectors & conspicuity tape: present, clean, undamaged | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Chassis & Body | |||||
| 25 | Chassis: no cracks, bends or structural damage | ||||
| 26 | Floor / deck: secure, no holes, rot or excessive wear | ||||
| 27 | Sides / gates: secure, latches functional, hinges intact | ||||
| 28 | Mudguards / fenders: secure, not rubbing on tyres | ||||
| 29 | Suspension: no sagging, broken springs or leaking shocks | ||||
| Load Restraint | |||||
| 30 | Tie-down points / D-rings: secure, no damage or corrosion | ||||
| 31 | Straps / chains / ropes: sufficient quantity, good condition | ||||
| 32 | Load distribution: within rated capacity, evenly spread | ||||
| 33 | Load secured: all items restrained, no loose objects | ||||
| 34 | Ramps / tailgate: stowed and secured for travel | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-trip inspection before using this trailer. I have reported any defects or non-compliant items to my supervisor and will not use this trailer until any defects that affect safety have been rectified. I understand that failure to complete a pre-trip check or to report defects may breach company policy and WHS obligations.