To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection for agricultural and utility tractors
PAGE 1 OF 2
Pre-Start Inspection Items
Mark the applicable column for each item: OK = Satisfactory | Fail = Not met | N/A = Not applicable. Record notes for any Fail.
| # | Inspection Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| ROPS and Cab | |||||
| 1 | ROPS / FOPS structure intact, no cracks or deformation | ||||
| 2 | Seatbelt present, functional and not frayed | ||||
| 3 | Cab windows clean and undamaged, mirrors adjusted | ||||
| PTO and Guard | |||||
| 4 | PTO master shield in place and secure | ||||
| 5 | PTO shaft guard on implement intact (no missing sections) | ||||
| Hydraulics and 3-Point Linkage | |||||
| 6 | Hydraulic oil level within range on sight glass | ||||
| 7 | Hydraulic hoses free from leaks, cracks and abrasion | ||||
| 8 | 3-point linkage pins, clips and arms secure | ||||
| Drawbar | |||||
| 9 | Drawbar and hitch pin secure, safety chain attachment points intact | ||||
| 10 | Drawbar height adjustment mechanism functional | ||||
| Brakes | |||||
| 11 | Service brakes tested, adequate stopping power | ||||
| 12 | Park brake holds on incline | ||||
| 13 | Brake pedal lock engaged for road travel | ||||
| # | Inspection Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Lights and Electrics | |||||
| 14 | Headlights, tail lights and work lights operational | ||||
| 15 | Indicators and hazard lights functional | ||||
| 16 | SMV (slow moving vehicle) sign visible and clean | ||||
| Tyres and Wheels | |||||
| 17 | Tyre pressures correct for task and conditions | ||||
| 18 | Tyre condition acceptable, no cuts or sidewall damage | ||||
| 19 | Wheel nuts tight, no missing studs | ||||
| Engine | |||||
| 20 | Engine oil level within range on dipstick | ||||
| 21 | Coolant level adequate, no leaks visible | ||||
| 22 | Air filter indicator checked, filter serviceable | ||||
| 23 | Fan belts in good condition, correct tension | ||||
| 24 | No abnormal engine noise, smoke or vibration on start-up | ||||
Declaration
I confirm that all pre-start inspection items have been checked as indicated above. Any faults or defects have been recorded and reported. This tractor is / is not (circle one) fit for use. Do not operate if any critical safety item has failed.