To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Major service at 500-hour intervals. Includes all 250-hour items plus additional checks.
PAGE 1 OF 2
Service Items (250-Hour Carry-Forward)
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Engine Oil & Filter (250 hr) | |||||
| 1 | Engine oil drained and replaced with correct grade per OEM specification | ||||
| 2 | Engine oil filter replaced | ||||
| Air Filter (250 hr) | |||||
| 3 | Primary air filter element inspected, cleaned or replaced as required | ||||
| 4 | Secondary (safety) air filter element replaced | ||||
| Coolant System (250 hr) | |||||
| 5 | Coolant level correct, topped up with correct mix ratio | ||||
| 6 | Radiator and hoses inspected for leaks, cracks, and swelling | ||||
| Hydraulic Fluid (250 hr) | |||||
| 7 | Hydraulic fluid level checked with all cylinders retracted | ||||
| 8 | Hydraulic hoses and fittings inspected for leaks and damage | ||||
| PTO, Drawbar, Tyres, Battery & Lights (250 hr) | |||||
| 9 | PTO shaft guard intact, PTO engages and disengages smoothly | ||||
| 10 | Drawbar and three-point linkage pins, bushes, and fasteners checked | ||||
| 11 | Tyre pressures, condition, and wheel nut torque verified | ||||
| 12 | Battery terminals clean, tight; electrolyte level correct | ||||
| 13 | All lights, indicators, beacon, and horn operational | ||||
Additional 500-Hour Service Items
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Fuel Filter | |||||
| 14 | Primary fuel filter / water separator drained and element replaced | ||||
| 15 | Secondary (final) fuel filter replaced | ||||
| Transmission Fluid | |||||
| 16 | Transmission fluid level checked, topped up or replaced per OEM interval | ||||
| 17 | Transmission filter replaced | ||||
| Differential | |||||
| 18 | Front and rear differential oil level checked, condition assessed | ||||
| 19 | Differential lock engages and disengages correctly | ||||
| Steering | |||||
| 20 | Steering fluid level checked, no leaks at steering cylinder or lines | ||||
| 21 | Steering free play within limits, operates smoothly lock to lock | ||||
| Brakes | |||||
| 22 | Service brakes tested, pedal travel and stopping performance satisfactory | ||||
| 23 | Park brake holds on incline, adjustment within specification | ||||
| Cab & ROPS Inspection | |||||
| 24 | ROPS / FOPS structure inspected for cracks, deformation, and mounting bolt torque | ||||
| 25 | Seatbelt condition and latch function verified | ||||
Defects & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Defect description | Corrective action / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this 500-hour service (including all 250-hour carry-forward items) in accordance with the manufacturer's maintenance schedule. I have reported any defects or safety concerns to the responsible party and understand that the tractor must not be returned to service until all critical defects are rectified.