To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as a single A4 page.
Scheduled maintenance at 250-hour intervals per manufacturer recommendations.
PAGE 1 OF 1
Service Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Engine Oil & Filter | |||||
| 1 | Engine oil drained and replaced with correct grade per OEM specification | ||||
| 2 | Engine oil filter replaced | ||||
| 3 | Oil level verified after running engine for two minutes | ||||
| Air Filter | |||||
| 4 | Primary air filter element inspected, cleaned or replaced as required | ||||
| 5 | Air filter restriction indicator checked (reset after service) | ||||
| Coolant System | |||||
| 6 | Coolant level correct, topped up with correct mix ratio | ||||
| 7 | Radiator and hoses inspected for leaks, cracks, and swelling | ||||
| Hydraulic Fluid | |||||
| 8 | Hydraulic fluid level checked with all cylinders retracted | ||||
| 9 | Hydraulic hoses and fittings inspected for leaks and damage | ||||
| PTO & Drawbar | |||||
| 10 | PTO shaft guard and shielding intact, PTO engages and disengages smoothly | ||||
| 11 | Drawbar and three-point linkage pins, bushes, and fasteners checked | ||||
| Tyres & Wheels | |||||
| 12 | Tyre pressures checked and adjusted to OEM specification | ||||
| 13 | Tyre condition assessed (tread depth, cuts, sidewall damage) | ||||
| 14 | Wheel nuts torqued to specification, no cracks in rims | ||||
| Battery | |||||
| 15 | Battery terminals clean, tight, and protected from corrosion | ||||
| 16 | Battery hold-down secure, electrolyte level correct (if serviceable) | ||||
| Lights & Indicators | |||||
| 17 | Headlights, tail lights, and work lights operational | ||||
| 18 | Indicators, hazard lights, and beacon functional | ||||
| 19 | Dashboard warning lights self-test on start-up, no active faults | ||||
| 20 | Horn operational | ||||
Defects & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Defect description | Corrective action / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this 250-hour service in accordance with the manufacturer's maintenance schedule. I have reported any defects or safety concerns to the responsible party and understand that the tractor must not be returned to service until all critical defects are rectified.