To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Periodic tool store inventory count and condition verification
Verify each item against the expected quantity. Record actual count and note condition (G=Good, F=Fair, R=Replace). Flag items requiring reorder.
| # | Item Description | Expected | Actual | Condition | Notes / Reorder |
|---|---|---|---|---|---|
| Hand Tools | |||||
| 1 | Adjustable spanners (assorted sizes) | ||||
| 2 | Socket set (metric, complete) | ||||
| 3 | Combination spanners (metric set) | ||||
| 4 | Screwdriver set (Phillips and flat) | ||||
| 5 | Hammers (ball pein, claw, rubber mallet) | ||||
| 6 | Pliers and cutters (assorted) | ||||
| Power Tools | |||||
| 7 | Angle grinder (corded) | ||||
| 8 | Cordless drill/driver (with charger) | ||||
| 9 | Impact wrench (cordless) | ||||
| 10 | Reciprocating saw | ||||
| 11 | Heat gun | ||||
| 12 | Portable bench grinder | ||||
| Measuring Instruments | |||||
| 13 | Tape measures (5m and 8m) | ||||
| 14 | Spirit level (600mm and 1200mm) | ||||
| 15 | Digital multimeter | ||||
| 16 | Torque wrench (calibrated) | ||||
| 17 | Vernier caliper | ||||
| Safety Equipment | |||||
| 18 | Lockout/tagout kit (complete) | ||||
| 19 | Safety glasses (spare stock) | ||||
| 20 | Hearing protection (earmuffs/plugs) | ||||
| 21 | Welding helmet and gloves | ||||
| 22 | Fire extinguisher (current tag) | ||||
| Consumables | |||||
| 23 | Cutting discs (assorted sizes) | ||||
| 24 | Drill bits (HSS set, metric) | ||||
| 25 | Cable ties, tape, lubricants | ||||
Inventory Summary
Total line items checked: _____ Items matching expected count: _____ Variances identified: _____ Items requiring replacement: _____