To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This test register prints as 2 pages (A4).
In-service safety inspection & testing · AS/NZS 3760
PAGE 1 OF 2
Visual Inspection Reference - check each item before testing
Test Register - Page 1 of 2 (Items 1–12)
Visual: P = Pass | F = Fail. Record actual meter readings for IR (MΩ) and Earth (Ω). Enter N/A where test is not applicable for the equipment class. Result: P = Pass | F = Fail - failed items must be tagged out-of-service and listed on page 2. Class: I = earthed metal body | II = double insulated | III = extra-low voltage.
| # | Equipment description / Asset ID | Location / Room | Class | Visual P/F | IR (MΩ) | Earth (Ω) | Result P/F | Next Test Due | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 |
Test Register: Continued (Items 13–24)
| # | Equipment description / Asset ID | Location / Room | Class | Visual P/F | IR (MΩ) | Earth (Ω) | Result P/F | Next Test Due | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 |
Test Limits Reference - AS/NZS 3760 Minimum Pass Requirements
| Test | Class I - earthed (metal body, 3-pin with earth) | Class II - double insulated (no earth pin) | Class III - extra-low voltage (≤ 50 V AC) |
|---|---|---|---|
| Insulation resistance (IR) | ≥ 1 MΩ | ≥ 2 MΩ | ≥ 0.25 MΩ |
| Earth continuity | ≤ 1 Ω (total path resistance) | N/A | N/A |
| Polarity check | Active and neutral correct | Active and neutral correct | N/A (typically) |
| Visual inspection | Pass required for all classes: refer to visual inspection reference on page 1 | ||
Failed / Non-Conforming Items (list any item with a Fail result: reference item # from register above)
| Item # | Equipment / fault description | Action taken / reported to | Cleared by / date |
|---|---|---|---|
Declaration
I declare that I am a competent person (as defined in AS/NZS 3760) and that all electrical equipment listed in this register has been visually inspected and electrically tested on the date shown, using a calibrated test instrument. All results are recorded accurately. Items marked as Fail have been taken out of service, tagged accordingly, and reported as required. I understand this record must be retained for the period specified in AS/NZS 3760.