To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Daily plant inspection: complete before first use each shift. Do not operate if any FAIL item is present. HRWL required.
PAGE 1 OF 2
Inspection Items - Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not operate if any F is present until rectified and signed off by supervisor.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A - Cab & ROPS | |||||
| 1 | ROPS/FOPS structure: no cracks, bends, loose bolts or modification | □ | □ | N/A | |
| 2 | Cab glazing: no cracks or breakage; visibility clear in all directions | □ | □ | N/A | |
| 3 | Seatbelt / operator restraint bar: operational, not frayed, latches securely | □ | □ | N/A | |
| 4 | Mirrors and rear camera: mounted securely, positioned correctly, clean | □ | □ | N/A | |
| 5 | Horn: test and confirm operational | □ | □ | N/A | |
| 6 | Backup / reversing alarm: test and confirm audible | □ | □ | N/A | |
| 7 | Gauges and warning lights: all functional; no fault codes displayed at startup | □ | □ | N/A | |
| 8 | Fire extinguisher: present, charged, within service date, accessible | □ | □ | N/A | |
| B - Boom & Hydraulics | |||||
| 9 | Boom sections: no visible cracks, deformation or damaged paintwork indicating stress | □ | □ | N/A | |
| 10 | Boom wear pads: adequate material remaining; clearance within manufacturer spec | □ | □ | N/A | |
| 11 | Telescope cylinder and hoses: no visible oil leaks at seals, fittings or hoses | □ | □ | N/A | |
| 12 | Boom pivot pins: in place, retaining hardware secure, no excessive play | □ | □ | N/A | |
| 13 | Boom extension chain or cable: no broken links, kinks or fraying visible | □ | □ | N/A | |
| 14 | Hydraulic oil: at correct level in sight glass; no leaks at hoses or fittings | □ | □ | N/A | |
| C - Forks & Attachment | |||||
| 15 | Fork blades: no bends, cracks or excessive heel wear; blades equal length | □ | □ | N/A | |
| 16 | Carriage locking hooks and retaining pins: fully engaged and secure | □ | □ | N/A | |
| 17 | Attachment coupling: secure, quick coupler pin engaged, safety clip in place | □ | □ | N/A | |
| 18 | Load chart: displayed in cab, correct for the fitted attachment and configuration | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| D - Stabilisers & Outriggers | |||||
| 19 | Stabiliser legs: no cracks or deformation; pins and retaining clips in place | □ | □ | N/A | |
| 20 | Stabiliser foot pads: present, not cracked or excessively worn | □ | □ | N/A | |
| 21 | Stabiliser cylinder hoses: no leaks; cylinders extend and retract smoothly | □ | □ | N/A | |
| 22 | Level indicator: present and readable in cab (where fitted) | □ | □ | N/A | |
| E - Engine & Fluids | |||||
| 23 | Engine oil: at correct level; no milky or contaminated oil | □ | □ | N/A | |
| 24 | Coolant: at correct level; no visible leaks from hoses or radiator | □ | □ | N/A | |
| 25 | Fuel: adequate for shift; no fuel leaks from tank or lines | □ | □ | N/A | |
| 26 | DEF / AdBlue: at correct level (where applicable) | □ | □ | N/A | |
| 27 | Air filter restriction indicator: green / not in red zone | □ | □ | N/A | |
| 28 | Battery: terminals clean, secure, no corrosion | □ | □ | N/A | |
| F - Tyres & Brakes | |||||
| 29 | Tyre pressure: all tyres at correct pressure; no cuts, bulges or sidewall damage | □ | □ | N/A | |
| 30 | Wheel nuts: no visible loose, missing or sheared studs | □ | □ | N/A | |
| 31 | Parking brake: engages and holds; indicator light active when set | □ | □ | N/A | |
| 32 | Service brake: responsive; machine slows smoothly with no judder | □ | □ | N/A | |
| G - Lights & Safety Devices | |||||
| 33 | Headlights, work lights and indicators: all operational | □ | □ | N/A | |
| 34 | Rotating beacon / strobe: fitted and operational | □ | □ | N/A | |
| 35 | LMI (Load Moment Indicator): display active; audible alarm functions at rated limit | □ | □ | N/A | |
| 36 | Emergency lowering valve: location known and accessible; operates correctly | □ | □ | N/A | |
| 37 | Emergency stop: tests correctly; machine stops immediately when activated | □ | □ | N/A | |
| 38 | Walk-around: no fluid leaks on ground; no objects under or near machine; ground conditions suitable | □ | □ | N/A | |
Defects & Action Required
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection of the above telehandler. I have reported all defects and will not operate the telehandler if any defect affects safe operation. I confirm I hold the required HRWL or competency for this plant and its current configuration.