To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Periodic inspection per API 653 / AS 1940 for above-ground storage tanks.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Shell & Bottom Plates | |||||
| 1 | Shell plates inspected for corrosion, pitting, buckling or distortion | ||||
| 2 | Weld seams visually examined, no cracks or weld defects | ||||
| 3 | Bottom plate / annular ring condition assessed (thickness readings if due) | ||||
| Roof | |||||
| 4 | Roof plates inspected for corrosion, ponding water or sagging | ||||
| 5 | Floating roof (if applicable): seals, drain and guide system intact | ||||
| Foundation & Settlement | |||||
| 6 | Concrete ring wall or pad free from cracking, erosion or subsidence | ||||
| 7 | Settlement survey completed, differential settlement within tolerance | ||||
| 8 | Earthing / grounding straps connected and continuity confirmed | ||||
| Vents & Valves | |||||
| 9 | Pressure / vacuum vents operational and screens clear of debris | ||||
| 10 | Inlet, outlet and drain valves operating freely, no leaks at packing | ||||
| 11 | Level gauge and overfill protection devices functional and calibrated | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Cathodic Protection | |||||
| 12 | CP system operational (impressed current or sacrificial anode) | ||||
| 13 | Protection potential readings taken and within specification | ||||
| Coatings | |||||
| 14 | External coating intact, no blistering, flaking or bare spots | ||||
| 15 | Internal lining condition verified (if tank was opened for entry) | ||||
| Bunding & Secondary Containment | |||||
| 16 | Bund walls structurally sound, no cracks, gaps or vegetation growth | ||||
| 17 | Bund capacity meets AS 1940 requirements (110% of largest tank) | ||||
| 18 | Bund drain valve locked closed, no accumulation of rainwater or product | ||||
| 19 | Spill response kit available and stocked within bund area | ||||
| Documentation | |||||
| 20 | Hazard placards and signage current, legible and correctly displayed | ||||
| 21 | Previous inspection records reviewed, outstanding actions closed out | ||||
| 22 | Safety Data Sheet (SDS) for stored product accessible on site | ||||
Deficiencies & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Deficiency description | Corrective action / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this storage tank inspection in accordance with API 653, AS 1940 and site-specific maintenance requirements. All deficiencies identified have been recorded and reported to the responsible person. Critical integrity defects must be addressed before the tank is returned to or maintained in service.