Monthly test - building emergency standby generator (diesel, per NFPA 110 / AS 2941)
Estimated duration: 45 minutes - 1 hour • Frequency: every month
Equipment Details
| # | Test Action | Type | Done | Notes |
|---|---|---|---|---|
| Start-up | ||||
| 1 | Start generator on automatic transfer signal (simulate mains failure, verify auto-start within 10 seconds) | TEST | ☐ | |
| 2 | Run at rated speed for minimum 30 minutes | TEST | ☐ | |
| Engine Monitoring | ||||
| 3 | Check engine oil pressure (within spec) | CHECK | ☐ | |
| 4 | Check coolant temperature (within spec) | CHECK | ☐ | |
| 5 | Check battery voltage (both banks if fitted) | CHECK | ☐ | |
| 6 | Record fuel tank level | RECORD | ☐ | |
| Transfer Switch | ||||
| 7 | Test automatic transfer switch (auto transfer and retransfer) | TEST | ☐ | |
| 8 | Test manual transfer switch operation | TEST | ☐ | |
| Load and Performance | ||||
| 9 | Check load bank test results (if exercised under load this month) | CHECK | ☐ | |
| Controller and Alarms | ||||
| 10 | Verify generator controller alarms (common fault, mains failure, fail to start, high temp, low oil) | VERIFY | ☐ | |
| Exhaust and Ancillaries | ||||
| 11 | Check exhaust system (leaks, back-pressure, rain cap) | CHECK | ☐ | |
| 12 | Check block heater operation (engine should be warm at start) | CHECK | ☐ | |
| 13 | Check battery charger operation (float voltage) | CHECK | ☐ | |
| 14 | Check fuel day tank level and transfer pump (if applicable) | CHECK | ☐ | |
| Records | ||||
| 15 | Record hour meter reading | RECORD | ☐ | |
| 16 | Record generator room temperature | RECORD | ☐ | |
| 17 | Sign test log | LOG | ☐ | |
Fluid Specifications (Monthly Check)
| System | Type / Grade | Monthly Action |
|---|---|---|
| Diesel fuel | Automotive diesel (AS 3570) | Maintain full tank |
| Engine oil | 15W-40 CI-4 / CK-4 | Check level, do not change at monthly |
| Coolant | 50/50 ethylene glycol | Check level |
Specifications are general guidelines for typical diesel standby generators. Always refer to the manufacturer's service manual for your specific make and model.
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Diesel fuel (top-up to full) | As req. | ☐ | |
| 2 | Engine oil (for top-up only) | As req. | ☐ | |
| 3 | Coolant (for top-up only) | As req. | ☐ | |
| 4 | Test log book, pen | - | ☐ |
Notes / Defects Identified
Next Test Due
Technician
Building / Facilities Manager