Annual service - building emergency standby generator (diesel, per NFPA 110 / AS 2941)
Estimated duration: 6 - 10 hours • Frequency: every 12 months
Equipment Details
| # | Service Action (Annual - Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Diesel Engine Full Service | ||||
| 1 | Drain and replace engine oil | DRAIN/FILL | ☐ | |
| 2 | Replace oil filter | REPLACE | ☐ | |
| 3 | Replace fuel filters | REPLACE | ☐ | |
| 4 | Replace air filter | REPLACE | ☐ | |
| 5 | Replace coolant or test concentration | REPLACE | ☐ | |
| Alternator | ||||
| 6 | Alternator insulation resistance test (megger on all windings) | TEST | ☐ | |
| Full Load Test | ||||
| 7 | Full load test (100% rated output for minimum 2 hours, record voltage, frequency, amps, kW throughout) | TEST | ☐ | |
| Safety Shutdowns | ||||
| 8 | Test all safety shutdowns (high coolant temp, low oil pressure, overspeed, overcrank) | TEST | ☐ | |
| Transfer Switch Service | ||||
| 9 | Transfer switch service (exercise, clean contacts, check voltage/frequency sensing) | SERVICE | ☐ | |
| Fuel System Service | ||||
| 10 | Drain and clean day tank | DRAIN/CLEAN | ☐ | |
| 11 | Replace fuel lines if deteriorated | REPLACE | ☐ | |
| 12 | Fuel polishing if long-term storage | SERVICE | ☐ | |
| Battery | ||||
| 13 | Battery load test (replace if CCA below spec) | TEST | ☐ | |
| Mechanical Inspections | ||||
| 14 | Inspect exhaust back-pressure (compare to maximum allowed) | MEASURE | ☐ | |
| 15 | Inspect vibration isolator mounts (replace if perished) | INSPECT | ☐ | |
| 16 | Inspect radiator (clean core, check hoses, pressure test) | INSPECT | ☐ | |
| 17 | Check fire damper on exhaust (if fitted) | CHECK | ☐ | |
| Compliance | ||||
| 18 | Compliance inspection per NFPA 110 / AS 2941 | INSPECT | ☐ | |
| 19 | Update compliance certificate and log book | LOG | ☐ | |
Parts / Consumables Required (Annual - Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | All monthly consumables (see monthly list) | - | ☐ | |
| 2 | Engine oil (full change) | As req. | ☐ | |
| 3 | Oil filter | 1 | ☐ | |
| 4 | Fuel filters | 1 set | ☐ | |
| 5 | Air filter | 1 | ☐ | |
| 6 | Coolant (full system or top-up) | As req. | ☐ | |
| 7 | Battery (if replacing) | 1-2 | ☐ | |
| 8 | Fuel polishing filter | 1 | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Building / Facilities Manager