Service and inspection checklist for split system air conditioning units
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Indoor Unit | |||||
| 1 | Filter condition (clean or replace) | ||||
| 2 | Evaporator coil condition | ||||
| 3 | Evaporator coil cleaning (if required) | ||||
| 4 | Condensate drain pan cleanliness | ||||
| 5 | Condensate drain line flow | ||||
| 6 | Blower wheel cleanliness | ||||
| 7 | Blower motor operation and noise | ||||
| 8 | Indoor unit air temperature (on coil / off coil) | ||||
| Outdoor Unit | |||||
| 9 | Condenser coil condition and cleanliness | ||||
| 10 | Condenser fan blade condition | ||||
| 11 | Condenser fan motor amps | ||||
| 12 | Compressor noise and vibration | ||||
| 13 | Outdoor unit mounting and clearance | ||||
| Refrigerant Circuit | |||||
| 14 | Suction pressure | ||||
| 15 | Discharge pressure | ||||
| 16 | Superheat | ||||
| 17 | Subcooling | ||||
| 18 | Refrigerant type and charge weight | ||||
| Electrical | |||||
| 19 | Compressor running amps | ||||
| 20 | Fan motor running amps | ||||
| 21 | Capacitor condition (indoor and outdoor) | ||||
| 22 | Contactor condition | ||||
| 23 | Wiring and terminal tightness | ||||
| 24 | Isolator switch condition | ||||
| Controls and Operation | |||||
| 25 | Cooling mode operation | ||||
| 26 | Heating mode operation | ||||
| 27 | Fan speed settings | ||||
| 28 | Timer and schedule functions | ||||
| 29 | Thermostat accuracy (set vs actual) | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.