To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Operational checklist for chemical and hazardous substance spill containment, cleanup, and reporting
Mark Y (Yes), N (No), or N/A for each action. Complete in sequence during the spill response. Do not proceed to cleanup until containment is confirmed.
| # | Action Item | Y | N | N/A | Notes |
|---|---|---|---|---|---|
| Initial Assessment | |||||
| 1 | Identified the substance from container labels or SDS | ☐ | ☐ | ☐ | |
| 2 | Assessed immediate risks (flammability, toxicity, reactivity) | ☐ | ☐ | ☐ | |
| 3 | Determined if spill is within site capability or requires emergency services | ☐ | ☐ | ☐ | |
| 4 | Evacuated immediate area and established exclusion zone | ☐ | ☐ | ☐ | |
| 5 | Eliminated ignition sources in the vicinity | ☐ | ☐ | ☐ | |
| Containment | |||||
| 6 | Stopped or controlled the source of the spill (if safe to do so) | ☐ | ☐ | ☐ | |
| 7 | Deployed spill containment booms or barriers around perimeter | ☐ | ☐ | ☐ | |
| 8 | Blocked stormwater drains to prevent environmental release | ☐ | ☐ | ☐ | |
| 9 | Prevented spill from reaching waterways, soil, or sewer | ☐ | ☐ | ☐ | |
| PPE Selection | |||||
| 10 | Consulted SDS for recommended PPE | ☐ | ☐ | ☐ | |
| 11 | Appropriate gloves donned (chemical-resistant, correct material) | ☐ | ☐ | ☐ | |
| 12 | Eye protection or face shield worn | ☐ | ☐ | ☐ | |
| 13 | Respiratory protection selected and fitted (if vapour/fume risk) | ☐ | ☐ | ☐ | |
| 14 | Protective clothing or coveralls worn to prevent skin contact | ☐ | ☐ | ☐ | |
| Cleanup | |||||
| 15 | Correct absorbent material used for the substance type | ☐ | ☐ | ☐ | |
| 16 | Spill material collected into appropriate labelled containers | ☐ | ☐ | ☐ | |
| 17 | Area decontaminated and verified clean | ☐ | ☐ | ☐ | |
| 18 | Contaminated PPE and tools disposed of or decontaminated | ☐ | ☐ | ☐ | |
| Reporting & Disposal | |||||
| 19 | Incident reported to site supervisor and HSE team | ☐ | ☐ | ☐ | |
| 20 | EPA or environmental authority notified (if reportable quantity) | ☐ | ☐ | ☐ | |
| 21 | Waste disposed via licensed waste contractor | ☐ | ☐ | ☐ | |
| 22 | Spill kit restocked and ready for future use | ☐ | ☐ | ☐ | |
| 23 | Incident investigation completed and root cause identified | ☐ | ☐ | ☐ | |
| 24 | Corrective actions documented to prevent recurrence | ☐ | ☐ | ☐ | |
Declaration
I confirm that this spill response was managed in accordance with the site Spill Response Plan and relevant environmental legislation. All contaminated materials have been contained and disposed of through approved channels. Regulatory notifications have been made where required.