To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Periodic testing and inspection record for smoke detection devices per AS 1851 and AS 1670.1
Mark P (Pass), F (Fail), or N/A for each item. Monitoring station must be notified before and after testing.
| # | Inspection Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Visual Inspection | |||||
| 1 | Detector housing clean, free from dust, paint, or contamination | ☐ | ☐ | ☐ | |
| 2 | Detector firmly seated in base with no visible damage | ☐ | ☐ | ☐ | |
| 3 | No obstructions within 500mm of detector (shelving, signage) | ☐ | ☐ | ☐ | |
| 4 | LED indicator visible and functioning (steady/flash as applicable) | ☐ | ☐ | ☐ | |
| 5 | Correct detector type installed for the environment | ☐ | ☐ | ☐ | |
| Functional Test | |||||
| 6 | Detector responds to approved test aerosol or smoke source | ☐ | ☐ | ☐ | |
| 7 | Alarm signal received at fire indicator panel (FIP) | ☐ | ☐ | ☐ | |
| 8 | Correct zone and address displayed on panel | ☐ | ☐ | ☐ | |
| 9 | Associated alarm devices (sounders, strobes) activated | ☐ | ☐ | ☐ | |
| 10 | Detector resets correctly after alarm cleared | ☐ | ☐ | ☐ | |
| Sensitivity | |||||
| 11 | Sensitivity reading within manufacturer specified range | ☐ | ☐ | ☐ | |
| 12 | Drift compensation functioning (addressable systems) | ☐ | ☐ | ☐ | |
| 13 | No detectors flagged for excessive contamination by panel | ☐ | ☐ | ☐ | |
| 14 | Detectors within serviceable age limit (per manufacturer) | ☐ | ☐ | ☐ | |
| Wiring & Connections | |||||
| 15 | Wiring connections secure at detector base | ☐ | ☐ | ☐ | |
| 16 | No visible damage to cabling or conduit | ☐ | ☐ | ☐ | |
| 17 | Loop integrity test passed (addressable systems) | ☐ | ☐ | ☐ | |
| 18 | Earth fault monitoring functioning on detection circuits | ☐ | ☐ | ☐ | |
| Compliance | |||||
| 19 | Monitoring station notified prior to testing | ☐ | ☐ | ☐ | |
| 20 | System restored to normal and monitoring station advised | ☐ | ☐ | ☐ | |
| 21 | Failed detectors tagged and replacement scheduled | ☐ | ☐ | ☐ | |
| 22 | Test records entered in fire safety logbook | ☐ | ☐ | ☐ | |
Declaration
I confirm that all smoke detectors have been tested in accordance with AS 1851 and AS 1670.1. Failed devices have been reported and isolated pending replacement. The detection system has been returned to full operational status.
Free template from MapTrack · Latest version: maptrack.com/templates/smoke-detector-testing-checklist · Want it digital? Start free with MapTrack