To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Functional testing, visual inspection and maintenance record for smoke detectors per AS 1851 / NFPA 72.
PAGE 1 OF 2
Detector Inspection Register
For each detector: record location, type, conduct visual and functional tests, check battery, clean, and record the result (P = Pass, F = Fail, R = Replace).
| # | Location / Zone | Detector Type | Visual OK | Test Button | Panel Signal | Battery OK | Cleaned | Result | Last Serviced | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 |
Detector Inspection Register (continued)
| # | Location / Zone | Detector Type | Visual OK | Test Button | Panel Signal | Battery OK | Cleaned | Result | Last Serviced | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 |
Declaration
I declare that I have inspected and tested the smoke detectors listed above in accordance with the applicable standard (AS 1851 / NFPA 72 / BS 5839). All detectors that passed are functioning correctly. Any detectors that failed or require replacement have been noted and reported to the building manager. The fire alarm system has been restored from test mode and is operating normally.