Intermediate service - skid steer loader / bobcat (all makes)
Estimated duration: 2 - 3 hours • Frequency: every 500 engine hours
Equipment Details
| # | Service Action (500-Hour Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Fuel System | ||||
| 1 | Replace fuel filter element | REPLACE | ☐ | |
| Air Intake | ||||
| 2 | Replace outer air filter element | REPLACE | ☐ | |
| Hydraulic System | ||||
| 3 | Replace hydraulic return filter | REPLACE | ☐ | |
| 4 | Inspect auxiliary hydraulic lines for wear or damage | INSPECT | ☐ | |
| 5 | Take hydraulic oil sample for analysis | INSPECT | ☐ | |
| Drive System | ||||
| 6 | Check/replace drive motor oil (chaincase) - inspect condition | CHECK | ☐ | |
| Engine | ||||
| 7 | Adjust fan belt tension | ADJUST | ☐ | |
| Electrical | ||||
| 8 | Test battery under load | CHECK | ☐ | |
| Safety / Structural | ||||
| 9 | Torque ROPS mounting bolts to manufacturer specification | ADJUST | ☐ | |
| 10 | Inspect cab door and window latches for secure operation | INSPECT | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 10W-30 or 15W-40 | 6 - 10 L |
| Hydraulic oil | ISO VG 46 (AW 46) | 40 - 60 L (system) |
| Coolant | 50/50 ethylene glycol | 8 - 15 L |
| Chaincase / gearbox | Manufacturer-specific | 5 - 10 L |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical skid steer loaders. Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by machine size.
Parts / Consumables Required (500-Hour Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | All 250-hour parts (see 250hr procedure) | - | ☐ | |
| 2 | Fuel filter element | 1 | ☐ | |
| 3 | Outer air filter element | 1 | ☐ | |
| 4 | Hydraulic return filter | 1 | ☐ | |
| 5 | Drive motor / chaincase oil (if replacing) | 5-10 L | ☐ | |
| 6 | Oil sample bottle (hydraulic) | 1 | ☐ | |
| 7 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Workshop Manager