To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Site emergency response procedures and contacts
PAGE 1 OF 1
Emergency Plan Review
Verify each element is current and complete. Mark P = in place | F = not in place | N/A = not applicable
| # | Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Emergency Contacts | |||||
| 1 | Emergency services number displayed (000) | ||||
| 2 | Site emergency coordinator contact details current | ||||
| 3 | First aid officer contact details displayed | ||||
| 4 | Fire warden contact details current and posted | ||||
| 5 | After-hours emergency contact details available | ||||
| Evacuation Procedures | |||||
| 6 | Evacuation routes clearly marked and unobstructed | ||||
| 7 | Assembly points identified and signposted | ||||
| 8 | Evacuation alarm tested within last month | ||||
| 9 | Evacuation drill conducted within last 6 months | ||||
| 10 | Procedure for accounting for all personnel documented | ||||
| Emergency Equipment | |||||
| 11 | Fire extinguishers serviced and within test date | ||||
| 12 | First aid kits stocked and within expiry dates | ||||
| 13 | Spill kits available and contents complete | ||||
| 14 | Emergency lighting functional and tested | ||||
| 15 | Defibrillator (AED) available and pads within expiry | ||||
| Fire Response | |||||
| 16 | Fire detection system operational and tested | ||||
| 17 | Fire wardens trained and roles assigned | ||||
| 18 | Fire panel location known and access clear | ||||
| 19 | Hydrant and hose reel locations marked | ||||
| 20 | Flammable materials stored correctly and separated | ||||
| First Aid | |||||
| 21 | Adequate number of trained first aiders on site | ||||
| 22 | First aid room clean, stocked, and accessible | ||||
| 23 | First aid register maintained for all treatments | ||||
| 24 | Snake bite and exposure treatment kits available (if regional) | ||||
| 25 | Nearest hospital and medical centre details posted | ||||
Declaration
I confirm that this site emergency plan has been reviewed and all elements are current and operational. Any deficiencies identified have been documented with corrective actions assigned. This plan will be reviewed again by the next review date noted above.