To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
10,000 km / 20,000 km / 40,000 km: scheduled maintenance
PAGE 1 OF 2
Service Items
Mark the applicable column for each item: ✓ = Checked | R = Replaced | A = Adjusted | N/A = Not applicable. Record notes for measurements or observations.
| # | Service Item | ✓ | R | A | N/A | Notes |
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | Engine oil: drain and replace | |||||
| 2 | Oil filter: replace | |||||
| 3 | Air filter element: inspect / replace | |||||
| 4 | Fuel filter: inspect / replace | |||||
| 5 | Cabin / pollen filter: inspect / replace | |||||
| 6 | Spark plugs: inspect / replace (petrol only) | |||||
| Fluids | ||||||
| 7 | Coolant: check level / condition / flush | |||||
| 8 | Transmission fluid: check level / condition / service | |||||
| 9 | Differential oil (front & rear): check / replace | |||||
| 10 | Power steering fluid: check level / condition | |||||
| 11 | Brake fluid: check level / condition / flush | |||||
| 12 | Windscreen washer fluid: top up | |||||
| Brakes | ||||||
| 13 | Front brake pads: measure thickness (mm: ___) | |||||
| 14 | Rear brake pads / shoes: measure thickness (mm: ___) | |||||
| 15 | Brake discs / rotors: condition, thickness, run-out | |||||
| 16 | Brake lines and hoses: leaks, damage, corrosion | |||||
| 17 | Handbrake / park brake: adjustment, operation | |||||
| # | Service Item | ✓ | R | A | N/A | Notes |
|---|---|---|---|---|---|---|
| Tyres | ||||||
| 18 | Front left tyre: tread depth (mm: ___) | |||||
| 19 | Front right tyre: tread depth (mm: ___) | |||||
| 20 | Rear left tyre: tread depth (mm: ___) | |||||
| 21 | Rear right tyre: tread depth (mm: ___) | |||||
| 22 | Tyre rotation: performed / not due | |||||
| 23 | Wheel alignment: check / adjust | |||||
| 24 | Inflation pressures: set to spec (kPa: ___) | |||||
| 25 | Spare tyre: condition and pressure | |||||
| Steering & Suspension | ||||||
| 26 | Tie rod ends: play, condition | |||||
| 27 | Ball joints: play, condition | |||||
| 28 | Shock absorbers / struts: leaks, performance | |||||
| 29 | Control arm bushes: condition, play | |||||
| 30 | Wheel bearings: noise, play | |||||
| Belts & Hoses | ||||||
| 31 | Drive belt (serpentine): condition, tension | |||||
| 32 | Timing belt / chain: inspect / replace (per schedule) | |||||
| 33 | Coolant hoses: leaks, bulges, clamps | |||||
| 34 | A/C belt: condition, tension | |||||
| Battery & Electrics | ||||||
| 35 | Battery terminals: clean, tight, no corrosion | |||||
| 36 | Battery CCA test: result (CCA: ___) | |||||
| 37 | Battery hold-down: secure | |||||
| 38 | Headlights, tail lights, indicators: operational | |||||
| 39 | Brake lights and reverse lights: operational | |||||
| 40 | Wiper blades: condition / replace | |||||
| Exhaust | ||||||
| 41 | Exhaust: leaks, damage, excessive noise | |||||
| 42 | Exhaust mounting: secure, rubbers intact | |||||
| 43 | Catalytic converter / DPF: condition | |||||
Additional Work Required / Recommendations
Declaration
I declare that I have completed all applicable service items for the above vehicle at the indicated service interval. All items have been checked, replaced or adjusted as noted. I have recorded the next service due and any additional recommendations. The vehicle has been serviced in accordance with the manufacturer's schedule and organisational fleet maintenance policy.