To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Daily EWP inspection: complete before elevating each shift. Do not operate if any FAIL item is present. HRWL / competency required.
PAGE 1 OF 2
Inspection Items - Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not elevate if any F is present until rectified and signed off by supervisor.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A - Platform & Guardrails | |||||
| 1 | Platform deck: no cracks, deformation or damaged non-slip surface | □ | □ | N/A | |
| 2 | Guardrail top rail: present, no cracks or bends, secure at all connection points | □ | □ | N/A | |
| 3 | Guardrail midrail: present, no cracks or bends, secure at all connection points | □ | □ | N/A | |
| 4 | Toeboard: present and secured (min. 100mm high on all open sides) | □ | □ | N/A | |
| 5 | Entry gate / chain: closes and latches securely; no missing pins or bent gate | □ | □ | N/A | |
| 6 | Extension deck: locks in position; no cracks; retaining pins present (if fitted) | □ | □ | N/A | |
| 7 | Fall arrest anchor point: present, undamaged, tagged within inspection date | □ | □ | N/A | |
| 8 | Scissor arms: visible portions show no cracks, deformation or damaged pins | □ | □ | N/A | |
| B - Controls (Ground Level) | |||||
| 9 | Ground emergency stop button: red, mushroom-head type, functional; machine stops when activated | □ | □ | N/A | |
| 10 | Control select key switch: transfers control correctly between ground and platform | □ | □ | N/A | |
| 11 | Ground override / emergency lowering: operates correctly; lowers platform at ground level | □ | □ | N/A | |
| 12 | Ground control panel: no physical damage, water ingress or missing labels | □ | □ | N/A | |
| C - Controls (Platform) | |||||
| 13 | Platform control box: no damage, cracks, water ingress or missing labels | □ | □ | N/A | |
| 14 | Raise / lower controls: smooth and responsive; no unexpected movement | □ | □ | N/A | |
| 15 | Drive controls: forward / reverse responsive; steer functions correctly (if applicable) | □ | □ | N/A | |
| 16 | Horn: functional and audible from platform | □ | □ | N/A | |
| 17 | Dead-man / hold-to-run: machine stops immediately when control is released | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| D - Safety Devices | |||||
| 18 | Tilt / inclination sensor: activates alarm or cutout at correct angle; indicator functional | □ | □ | N/A | |
| 19 | Overload sensor: activates alarm when platform rated capacity is exceeded (where fitted) | □ | □ | N/A | |
| 20 | Pothole protection bars: deploy correctly when platform is raised; no damage or binding | □ | □ | N/A | |
| 21 | Safety arm / prop: present and serviceable (for maintenance access with platform raised) | □ | □ | N/A | |
| 22 | Decals and load rating plate: legible, not obscured; rated capacity and max occupancy visible | □ | □ | N/A | |
| 23 | Service / certification sticker: current; not past due date | □ | □ | N/A | |
| E - Wheels & Castors | |||||
| 24 | Wheel condition: no flat spots, chunking, cuts or visible damage to tyres | □ | □ | N/A | |
| 25 | Wheel bearings: no excessive play, noise or heat; hub bolts secure | □ | □ | N/A | |
| 26 | Non-marking tyres: no visible black residue or worn-through compound (indoor/polished floors) | □ | □ | N/A | |
| 27 | Drive wheel motor: no unusual noise or leaks from drive hub (electric models) | □ | □ | N/A | |
| 28 | Wheel brakes: park brake engages and holds; machine does not roll on incline | □ | □ | N/A | |
| F - Battery / Fuel & Hydraulics | |||||
| 29 | Battery charge: state of charge indicator at adequate level for shift; charger disconnected | □ | □ | N/A | |
| 30 | Battery electrolyte: at correct level in cells; no cracked or swollen case (flooded batteries) | □ | □ | N/A | |
| 31 | Battery terminals: clean, no corrosion, connections tight; no damaged cables | □ | □ | N/A | |
| 32 | Fuel level and engine oil: adequate for shift (engine-powered models); no leaks | □ | □ | N/A | |
| 33 | Hydraulic oil level: at correct level in sight glass; no leaks at cylinders or hoses | □ | □ | N/A | |
| 34 | General condition: no loose panels, missing guards or items stored on scissor arms | □ | □ | N/A | |
Defects & Action Required
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection of the above scissor lift. I have reported all defects and will not operate the scissor lift if any defect affects safe operation. I confirm I hold the required HRWL or competency certificate to operate this EWP. I will wear a compliant harness attached to the anchor point when required by the SWMS.