To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Pre-use and periodic scaffold inspection per AS/NZS 1576 and AS 4576
Mark P (Pass), F (Fail), or N/A for each item. A scaffold must not be used if any safety-critical item fails. Apply red tag and restrict access until rectified.
| # | Inspection Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Foundation & Base | |||||
| 1 | Base plates or screw jacks on solid, level footing | ☐ | ☐ | ☐ | |
| 2 | Sole boards adequate for ground conditions | ☐ | ☐ | ☐ | |
| 3 | Screw jacks extended no more than 300mm | ☐ | ☐ | ☐ | |
| 4 | Scaffold plumb and level at base | ☐ | ☐ | ☐ | |
| 5 | Castor wheels locked (mobile scaffolds only) | ☐ | ☐ | ☐ | |
| Standards & Ledgers | |||||
| 6 | Standards vertical and correctly spaced | ☐ | ☐ | ☐ | |
| 7 | All couplers/fittings tight and correctly oriented | ☐ | ☐ | ☐ | |
| 8 | Ledgers horizontal and at correct lift heights | ☐ | ☐ | ☐ | |
| 9 | No damaged, bent, or corroded tubes in use | ☐ | ☐ | ☐ | |
| 10 | Joint pins/spigots correctly inserted at joins | ☐ | ☐ | ☐ | |
| Platforms & Access | |||||
| 11 | Platform boards full width, no gaps greater than 25mm | ☐ | ☐ | ☐ | |
| 12 | Boards secured against displacement (wind/movement) | ☐ | ☐ | ☐ | |
| 13 | Guardrails at 900-1100mm height on all open sides | ☐ | ☐ | ☐ | |
| 14 | Mid-rails fitted between guardrail and toeboard | ☐ | ☐ | ☐ | |
| 15 | Toeboards minimum 150mm high on all platforms | ☐ | ☐ | ☐ | |
| 16 | Internal ladders/stair access secure and unobstructed | ☐ | ☐ | ☐ | |
| Bracing & Ties | |||||
| 17 | Diagonal bracing installed as per design | ☐ | ☐ | ☐ | |
| 18 | Ties to structure at required intervals | ☐ | ☐ | ☐ | |
| 19 | Tie fixings secure and to adequate structure | ☐ | ☐ | ☐ | |
| 20 | No braces or ties removed without authorisation | ☐ | ☐ | ☐ | |
| Signage & Documentation | |||||
| 21 | Scaffold tag displayed (green = safe to use) | ☐ | ☐ | ☐ | |
| 22 | Safe working load signage visible | ☐ | ☐ | ☐ | |
| 23 | Scaffold register/handover documentation current | ☐ | ☐ | ☐ | |
| 24 | Exclusion zone established at base where required | ☐ | ☐ | ☐ | |
Declaration
I confirm this scaffold inspection has been carried out by a competent person holding a current scaffolding licence in accordance with AS/NZS 1576 (Scaffolding) and AS 4576 (Guidelines for Scaffolding Safety). The scaffold is / is not (circle one) safe for use at the stated duty rating. Any defects have been reported and the scaffold tagged accordingly.