To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Pre-use and periodic inspection record: complete before each use and at regular intervals
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Foundation & Base | |||||
| 1 | Ground / supporting surface: firm, stable, not undermined or waterlogged | ||||
| 2 | Sole boards / base plates: present, correctly sized, seated on firm bearing | ||||
| 3 | Screw jacks / base collars: correctly adjusted, not overextended (<300mm exposed thread) | ||||
| 4 | Scaffold level and plumb: no visible lean or settlement since last inspection | ||||
| 5 | No excavations, trenches or voids within the scaffold footprint that could cause movement | ||||
| Standards, Ledgers & Transoms | |||||
| 6 | Standards (vertical tubes): plumb, undamaged, no corrosion, correct spacing | ||||
| 7 | Ledgers (horizontal tubes): level, undamaged, correctly connected at each lift | ||||
| 8 | Transoms: correctly placed, adequately supporting decking planks | ||||
| 9 | Couplers / fittings: right-angle and swivel couplers tight, no missing or cracked components | ||||
| 10 | Tube condition: no significant dents, bends, cracks, or corrosion that would reduce strength | ||||
| 11 | Joints / splices: correctly located (staggered), not at mid-span of bay | ||||
| Bracing & Ties | |||||
| 12 | Diagonal bracing: present at required intervals, secure and undamaged | ||||
| 13 | Horizontal bracing: present at required lifts or intervals | ||||
| 14 | Ties to structure: present at required spacing, secure, not removed or damaged | ||||
| 15 | Tie anchors: in sound condition, embedment or fixing adequate, not cracked or loose | ||||
| 16 | No ties removed without authorisation and replacement plan in place | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Decking & Working Platforms | |||||
| 17 | Planks / decking boards: adequate width (min 450mm), no gaps >25mm between boards | ||||
| 18 | Plank condition: no splits, rot, warping, excessive notching or damage | ||||
| 19 | Plank overhang: 150–300mm beyond support (or restrained with hook/clip) | ||||
| 20 | Planks secured / restrained: no movement under foot traffic or wind | ||||
| 21 | Platform free of debris, tools and excess materials that could cause trips or overloading | ||||
| 22 | Trap doors / hatches: secured when not in use, clearly marked | ||||
| Guardrails & Toe Boards | |||||
| 23 | Top rail: present at all open edges, height 900–1100mm above platform surface | ||||
| 24 | Mid rail: present between top rail and toe board, height approximately 450–500mm | ||||
| 25 | Toe boards: present at all platform edges, minimum 150mm high, secure | ||||
| 26 | Guardrail components: no missing sections, gaps or makeshift substitutes | ||||
| 27 | Mesh / shade cloth / debris netting: intact, secured, not creating wind-load risk | ||||
| Access & Egress | |||||
| 28 | Access ladder: correctly positioned, secured top and bottom, extending 1m above platform | ||||
| 29 | Stairway / ramp (if fitted): handrail both sides, non-slip surface, no damage | ||||
| 30 | Ladder gates / chain guards: present at each ladder opening, functioning | ||||
| 31 | Access route to scaffold base: clear of obstructions, not slippery | ||||
| Load & Capacity | |||||
| 32 | Load rating sign: displayed and legible (class, max bay load in kg) | ||||
| 33 | Loading within rated capacity: no excessive stacking of materials or plant on platform | ||||
| 34 | Point loads: any concentrated loads (hoists, brick cages) adequately supported / designed | ||||
| Safety, Signage & Exclusion | |||||
| 35 | Scaffold tag / inspection sticker: current, attached at main access point | ||||
| 36 | Exclusion / barricade zone at base: barriers and warning signs in place | ||||
| 37 | Overhead protection (if required): fans or catch platforms in place and secure | ||||
| 38 | PPE requirements signed: hard hat, safety footwear, harness (if required) signage displayed | ||||
| Documentation & Compliance | |||||
| 39 | Scaffold erected / modified by licensed scaffolder (basic ≥4m, advanced ≥4m complex/suspended) | ||||
| 40 | Scaffold design / engineer certification available on site (if high-risk or non-standard) | ||||
| 41 | Scaffold register / log current and accessible | ||||
| 42 | Previous inspection records on file: no outstanding unresolved defects | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have inspected this scaffold in accordance with the applicable Safe Work Australia Code of Practice for Scaffolding and my organisation's procedures. I have recorded all defects found and any scaffold found to be unsafe has been tagged out of service and barricaded. Workers must not use this scaffold until all safety-critical defects have been rectified and a re-inspection completed.