To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Mast and Forks | |||||
| 1 | Forks free from cracks, bends and excessive wear | ||||
| 2 | Fork locking pins present and secure | ||||
| 3 | Mast chains lubricated and free from damage | ||||
| 4 | Mast raises, lowers and tilts without hesitation | ||||
| Hydraulic System | |||||
| 5 | Hydraulic fluid level within operating range | ||||
| 6 | No visible hydraulic leaks at hoses, fittings or cylinders | ||||
| 7 | Lift and tilt cylinders free from drift under load | ||||
| Steering (4WS) | |||||
| 8 | Steering responds smoothly in all modes (2WS, 4WS, crab) | ||||
| 9 | No excessive play or drift in steering wheel | ||||
| 10 | Steering mode selector operating correctly | ||||
| Brakes | |||||
| 11 | Service brake stops forklift within normal distance | ||||
| 12 | Parking brake holds on incline | ||||
| Tyres and Wheels | |||||
| 13 | Tyres free from cuts, chunks and excessive wear | ||||
| 14 | Tyre pressure within specification | ||||
| 15 | Wheel nuts tight and all present | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| ROPS / Cab | |||||
| 16 | ROPS/FOPS structure intact, no damage or modifications | ||||
| 17 | Seatbelt present and functional | ||||
| 18 | Mirrors clean and correctly adjusted | ||||
| Engine and Drivetrain | |||||
| 19 | Engine oil level within operating range | ||||
| 20 | Coolant level satisfactory, no leaks | ||||
| 21 | Fuel level adequate for planned work | ||||
| 22 | No abnormal engine noise, vibration or exhaust smoke | ||||
| Controls and Safety | |||||
| 23 | Horn and reversing alarm operational | ||||
| 24 | Headlights, tail lights and beacon working | ||||
| 25 | All gauges and displays functioning correctly | ||||
| 26 | Fire extinguisher present and in date | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this rough terrain forklift pre-start inspection before using this machine. I have reported any defects or non-compliant items to my supervisor and will not use this forklift until any defects that affect safety have been rectified.