To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Industrial / commercial roller door and sectional door periodic inspection: P / F / N/A
PAGE 1 OF 2
Inspection Items
Mark P = Pass | F = Fail | N/A = Not applicable. Record notes for any item marked F. Items marked Safety must be tested on every inspection.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Physical Structure - Panels & Tracks | |||||
| 1 | Panels / slats: no dents, damage, corrosion or missing sections | ||||
| 2 | Tracks (left and right): straight, aligned, no corrosion or debris | ||||
| 3 | Track mounting brackets: secure, no loose fasteners | ||||
| 4 | Bottom bar: straight, no damage; secure to curtain/slats | ||||
| 5 | Seals / brushes: side seals and bottom seal intact, no gaps | ||||
| Physical Structure - Springs & Cables | |||||
| 6 | Torsion spring(s) - intact, no cracks, no coil separation Safety | ||||
| 7 | Cables / chains: no fraying, kinking or corrosion; tension correct | ||||
| 8 | Cable drums: intact, cables seated correctly in drum grooves | ||||
| 9 | Roller tube / barrel: no visible damage or deflection | ||||
| Drive & Motor Unit | |||||
| 10 | Motor housing: no damage, overheating or unusual noise during operation | ||||
| 11 | Gearbox / drive unit: no oil leaks, unusual noise or vibration | ||||
| 12 | Drive chain / belt: correct tension, lubricated, no wear | ||||
| 13 | Motor mounting: secure, no loose fasteners or vibration | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Control Panel & Limit Switches | |||||
| 14 | Control panel: no damage, indicator lights operational, no error codes | ||||
| 15 | Open limit switch: door stops correctly at full open position | ||||
| 16 | Close limit switch: door seats fully closed without excessive force | ||||
| 17 | Key switch / access control: operates correctly, key retained | ||||
| Safety Devices Test Every Inspection | |||||
| 18 | Photocell sensors - beam aligned, activation indicator lit Safety | ||||
| 19 | Photocell function test - door stops and reverses when beam broken Safety | ||||
| 20 | Safety edge (bottom edge device) - test by obstruction during close Safety | ||||
| 21 | Emergency stop button - activates and stops door movement Safety | ||||
| Manual Operation (Emergency) | |||||
| 22 | Emergency release / manual release: accessible and clearly labelled | ||||
| 23 | Manual operation: door can be raised and lowered manually without excessive force | ||||
| 24 | Re-engagement: motor re-engaged correctly after manual operation test | ||||
| Locks, Security & Signage | |||||
| 25 | Locking mechanism: operates correctly; padlock provisions intact | ||||
| 26 | Operating instructions: posted and legible at control point | ||||
| 27 | Hazard signage: clearance height, pinch point warnings as required | ||||
Note: If any safety device (photocell, safety edge, emergency stop) fails, the door must be taken out of service immediately and not returned to use until repaired and retested.
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken | Date rectified |
|---|---|---|---|
Declaration
I declare that I have inspected the above roller door, including testing all safety devices (photocell sensors, safety edge, emergency stop). Any defective items have been recorded and reported. Where safety devices have failed, the door has been taken out of service and tagged as unserviceable. The door must not be returned to service until all safety items are repaired, tested and confirmed operational.