To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Daily plant inspection: complete before first use each shift. Do not operate if any FAIL item is present.
PAGE 1 OF 2
Inspection Items - Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not operate if any F is present until rectified and signed off by supervisor.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A - Cab & ROPS | |||||
| 1 | ROPS/FOPS structure: no cracks, bends, loose bolts or damage | □ | □ | N/A | |
| 2 | Cab glazing: no cracks or breakage; windows clean and clear | □ | □ | N/A | |
| 3 | Seatbelt: operational, not frayed, buckle latches securely | □ | □ | N/A | |
| 4 | Mirrors: mounted securely, positioned correctly, clean | □ | □ | N/A | |
| 5 | Horn: test and confirm operational | □ | □ | N/A | |
| 6 | Backup / reversing alarm: test and confirm audible | □ | □ | N/A | |
| 7 | Gauges and warning lights: all functional; no fault codes displayed at startup | □ | □ | N/A | |
| 8 | Fire extinguisher: present, charged, within service date, accessible | □ | □ | N/A | |
| B - Engine & Fluids | |||||
| 9 | Engine oil: at correct level on dipstick; no milky or contaminated oil | □ | □ | N/A | |
| 10 | Coolant: at correct level; no visible leaks from hoses or radiator | □ | □ | N/A | |
| 11 | Hydraulic oil: at correct level in sight glass; no leaks at hoses or fittings | □ | □ | N/A | |
| 12 | Fuel level: adequate for shift; no fuel leaks from tank or lines | □ | □ | N/A | |
| 13 | DEF / AdBlue: at correct level (where applicable) | □ | □ | N/A | |
| 14 | Air filter restriction indicator: green / not in red zone | □ | □ | N/A | |
| 15 | Battery: terminals clean, secure, no corrosion; charge indicator normal | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| C - Drums & Vibration System | |||||
| 16 | Drum surface: no flat spots, cracks, excessive scoring or deformation | □ | □ | N/A | |
| 17 | Drum scraper blade: correctly adjusted and in contact with drum; not worn through | □ | □ | N/A | |
| 18 | Vibration system: engages correctly at both amplitude settings; no abnormal noise | □ | □ | N/A | |
| 19 | Drum bearings: no excessive play, noise or heat when vibration engaged | □ | □ | N/A | |
| 20 | Water spray system: tank level adequate; nozzles clear; spray coverage even (asphalt work) | □ | □ | N/A | |
| D - Brakes & Steering | |||||
| 21 | Parking brake: engages and holds on grade; indicator light active when set | □ | □ | N/A | |
| 22 | Service brake / dynamic retard: responsive; machine slows smoothly with no judder | □ | □ | N/A | |
| 23 | Articulation joint: pivots smoothly, full left-to-right range; no excessive play in pins | □ | □ | N/A | |
| 24 | Steering cylinder and linkages: no visible leaks; no loose or missing fittings | □ | □ | N/A | |
| E - Lights & Safety Devices | |||||
| 25 | Headlights and work lights: all operational | □ | □ | N/A | |
| 26 | Rotating beacon / strobe: fitted and operational | □ | □ | N/A | |
| 27 | Emergency stop: tests correctly; machine stops immediately when activated | □ | □ | N/A | |
| 28 | Seat safety interlock: machine does not operate when operator leaves seat (if fitted) | □ | □ | N/A | |
| 29 | Walk-around: no fluid leaks on ground; no objects under or near machine; ground conditions suitable | □ | □ | N/A | |
| 30 | General condition: no loose panels, missing guards, or unsecured equipment on machine | □ | □ | N/A | |
Defects & Action Required
| Item # | Defect Description | Action Taken / Reported to | Rectified by / Date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection of the above roller compactor. I have reported all defects and will not operate the roller if any defect affects safe operation. I confirm I hold the required competencies to operate this plant.