To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This template prints as 2 pages (A4).
Workplace hazard identification and risk control record
PAGE 1 OF 2
Risk Assessment Register
Identify each hazard, rate likelihood and consequence, record existing controls and any additional controls needed.
| # | Hazard / risk | L (1-5) | C (1-5) | Risk (L×C) | Existing controls | Additional controls needed | Responsible |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |
Risk Assessment Register (Continued)
| # | Hazard / risk | L (1-5) | C (1-5) | Risk (L×C) | Existing controls | Additional controls needed | Responsible |
|---|---|---|---|---|---|---|---|
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
Record any additional actions, follow-up items or notes below.
Declaration
I confirm that the hazards associated with this task or activity have been identified, the risks have been assessed using the likelihood and consequence matrix, and appropriate control measures have been determined. All workers involved in the task have been consulted and made aware of the identified hazards and required controls.