To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Confined space and working-at-heights rescue equipment: inspect before each task and formally every 6 months
PAGE 1 OF 2
Inspection Items
Mark P = Pass | F = Fail | N/A = Not applicable. Record notes for any item marked F. Any failed item must be replaced before the kit is used.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Rope & Rigging | |||||
| 1 | Rescue rope: sheath intact, no cuts, kinks, abrasion or chemical damage | ||||
| 2 | Rescue rope: length as specified; manufacturer label legible with rated load | ||||
| 3 | Rescue rope: within service life (check manufacture date / first use date) | ||||
| 4 | Anchor slings / straps: no cuts, fraying, abrasion or UV degradation | ||||
| 5 | Anchor slings: stitching intact, no pulled threads; rating label legible | ||||
| 6 | Anchor device (plate, rigging plate or anchor bolt): no corrosion, cracks or distortion; rating legible | ||||
| Rescue Devices | |||||
| 7 | Descender / rescue device: function smooth; load-locking operates correctly | ||||
| 8 | Descender: no cracks, distortion or excessive wear on friction surfaces; rating legible | ||||
| 9 | Pulleys: sheave spins freely, side plates intact, axle secure; rating legible | ||||
| 10 | Tripod / davit arm (if in kit): legs lock securely, no cracks; rated load label legible | ||||
| Personal Equipment - Karabiners & Standby Harness | |||||
| 11 | Karabiner 1: gate opens and closes smoothly; locking mechanism operates; no cracks or corrosion | ||||
| 12 | Karabiner 2: gate opens and closes smoothly; locking mechanism operates; no cracks or corrosion | ||||
| 13 | All karabiners: rated load marking legible; within service life | ||||
| 14 | Standby harness: webbing no cuts, fraying, abrasion, chemical or UV damage | ||||
| 15 | Standby harness: stitching intact, bar tacks secure; D-rings not corroded or distorted | ||||
| 16 | Standby harness: buckles operate; labels legible; within service life | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Emergency Equipment | |||||
| 17 | Rescue stretcher / litter: no damage to frame or basket; straps in good condition | ||||
| 18 | First aid kit (in rescue kit): sealed, not expired; contents not depleted | ||||
| 19 | Communication device: charged / batteries OK; tested and operational | ||||
| 20 | Gas detector: calibration current; bump-tested; charged / batteries OK; alarm functions tested | ||||
| 21 | Gas detector: calibration due date recorded and within interval | ||||
| Storage, Labels & Expiry | |||||
| 22 | Storage bag / container: clean, dry, no moisture; contents fully inside | ||||
| 23 | All manufacturer labels: legible on all items (rope, slings, harness, karabiners, devices) | ||||
| 24 | All items within manufacturer service life: none expired or overdue for inspection | ||||
| 25 | Kit inventory complete: no items missing from kit contents list | ||||
Key Item Expiry / Service Life Record
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / replacement | Date rectified |
|---|---|---|---|
Declaration
I declare that I have inspected the above rescue kit in accordance with the applicable Australian WHS requirements and manufacturer guidelines. Any defective, expired or missing items have been recorded above. The rescue kit must not be used for any confined space entry or working-at-heights task until all failed items have been replaced and the kit is confirmed complete and serviceable. Items that have been subjected to a rescue load or used in an emergency have been removed from service and tagged as unserviceable.