Quarterly service - cool room, cold room and freezer refrigeration unit
Estimated duration: 1.5 - 2.5 hours • Frequency: every 3 months
Equipment Details
| # | Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Evaporator | ||||
| 1 | Check evaporator coil (frost pattern, ice buildup, even airflow) | CHECK | ☐ | |
| 2 | Inspect evaporator fan motors (noise, vibration, free spin) | INSPECT | ☐ | |
| Condenser | ||||
| 3 | Check condenser coil (clean if fouled with dust / debris) | CHECK | ☐ | |
| 4 | Inspect condenser fan motors (noise, vibration, speed) | INSPECT | ☐ | |
| Compressor and Refrigerant | ||||
| 5 | Measure superheat (record reading) | MEASURE | ☐ | |
| 6 | Measure subcooling (record reading) | MEASURE | ☐ | |
| 7 | Check compressor running amps (compare to nameplate) | CHECK | ☐ | |
| 8 | Check suction and discharge pressures (record) | RECORD | ☐ | |
| 9 | Inspect expansion valve operation (stable superheat) | INSPECT | ☐ | |
| Defrost System | ||||
| 10 | Test defrost system operation (timer or demand defrost cycle) | TEST | ☐ | |
| Door and Insulation | ||||
| 11 | Check door seals and gaskets (light test - no gaps) | CHECK | ☐ | |
| 12 | Check insulation panels for damage or condensation | CHECK | ☐ | |
| Drainage | ||||
| 13 | Inspect drain lines and drip tray (blockage, frost, overflow) | INSPECT | ☐ | |
| Controls and Monitoring | ||||
| 14 | Check temperature controller calibration (compare display to probe) | CHECK | ☐ | |
| 15 | Log all operating temperatures (room, coil, ambient) | RECORD | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Notes |
|---|---|---|
| Refrigerant | R-134a, R-404A, R-407C or as specified | Do not top up without leak test |
| Compressor oil | POE or mineral per manufacturer | Check level in sight glass |
Specifications are general guidelines. Always refer to the unit manufacturer's service manual. Refrigerant handling requires an appropriate licence (ARCTick in Australia).
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Condenser coil brush / cleaning agent | As req. | ☐ | |
| 2 | Pressure gauges / manifold set | 1 | ☐ | |
| 3 | Clamp meter (amps) | 1 | ☐ | |
| 4 | Digital thermometers / probes | 2 | ☐ | |
| 5 | Drain line cleaner | As req. | ☐ | |
| 6 | PPE (safety glasses, gloves) | 1 set | ☐ |
Notes / Defects Identified
Next Service Due
Refrigeration Mechanic
Facilities Manager