Work equipment inspection per UK PUWER 1998
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Guards and Protection Devices | |||
| 1 | Fixed guards secure and not bypassed | ||
| 2 | Interlocked guards functioning correctly | ||
| 3 | Adjustable guards set to correct position | ||
| 4 | No access to dangerous parts during operation | ||
| 5 | Trip devices and light curtains operational (if fitted) | ||
| 6 | Guards undamaged and properly fastened | ||
| Controls and Emergency Stops | |||
| 7 | Start controls require deliberate action to operate | ||
| 8 | Emergency stop button accessible and functional | ||
| 9 | Emergency stop resets correctly (no auto-restart) | ||
| 10 | Control devices clearly identified and labelled | ||
| 11 | Controls positioned to avoid unintentional operation | ||
| 12 | Isolation switch accessible and lockable | ||
| Stability and Condition | |||
| 13 | Equipment stable and securely mounted or anchored | ||
| 14 | No visible damage, corrosion, or structural defects | ||
| 15 | Moving parts operate smoothly without abnormal noise | ||
| 16 | No fluid leaks (hydraulic, oil, coolant) | ||
| 17 | Electrical cables and connections in good condition | ||
| Markings and Warnings | |||
| 18 | Safety warning signs visible and legible | ||
| 19 | Safe working load or capacity marked where applicable | ||
| 20 | Hazard pictograms displayed correctly | ||
| 21 | Equipment identification plate present and readable | ||
| 22 | CE / UKCA marking visible (if applicable) | ||
| Maintenance Access | |||
| 23 | Maintenance points accessible without exposure to hazards | ||
| 24 | Lubrication points accessible and serviced | ||
| 25 | Isolation possible for all energy sources during maintenance | ||
| 26 | Adequate lighting at maintenance and operation points | ||
| Training and Documentation | |||
| 27 | Operators trained and competent for this equipment | ||
| 28 | Risk assessment current and available | ||
| 29 | Maintenance log up to date | ||
| 30 | Operating instructions accessible to users | ||
| 31 | Previous inspection defects closed out | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.