To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This assessment prints as 2 pages (A4).
Risk assessment for work equipment per PUWER 1998 (Provision and Use of Work Equipment Regulations).
PAGE 1 OF 2
Risk Assessment Matrix
For each hazard: record the risk level (H/M/L), existing controls, residual risk after controls, and any additional controls required.
| # | Hazard | Risk | Existing Controls | Res. | Additional Controls Required |
|---|---|---|---|---|---|
| Mechanical Hazards (Reg. 11-12) | |||||
| 1 | Contact with moving parts (rotating, reciprocating) | ||||
| 2 | Entanglement with rotating shafts, spindles or tooling | ||||
| 3 | Ejection of material, workpieces or broken tooling | ||||
| 4 | Crushing or shearing at nip points | ||||
| Control Systems & Stability (Reg. 14-19) | |||||
| 5 | Unexpected start-up or loss of control | ||||
| 6 | Failure of emergency stop or control system | ||||
| 7 | Equipment instability, overturning or collapse | ||||
| Energy & Environmental Hazards (Reg. 20-24) | |||||
| 8 | Electrical contact (live parts, faulty insulation) | ||||
| 9 | Exposure to extreme temperature (hot surfaces, cryogenics) | ||||
| # | Hazard | Risk | Existing Controls | Res. | Additional Controls Required |
|---|---|---|---|---|---|
| Health Hazards (Reg. 25) | |||||
| 10 | Noise exposure exceeding action levels | ||||
| 11 | Vibration (hand-arm or whole body) | ||||
| 12 | Dust, fumes or hazardous substance release | ||||
| Ergonomic & Operational Hazards (Reg. 4-10) | |||||
| 13 | Awkward posture or repetitive movement during operation | ||||
| 14 | Inadequate lighting at point of operation | ||||
| 15 | Insufficient training or information for operators | ||||
| 16 | Inadequate maintenance or inspection regime | ||||
Action Plan (record additional controls required, responsible person and target date)
| Item # | Additional control measure | Responsible person | Target date | Completed |
|---|---|---|---|---|
Declaration
I declare that this risk assessment has been carried out in accordance with the Provision and Use of Work Equipment Regulations 1998 (PUWER) and the Management of Health and Safety at Work Regulations 1999. The assessment covers all significant hazards associated with the identified equipment and will be reviewed at the date stated above or when circumstances change.