Annual PM calendar for equipment and assets
Schedule Details
| PM Task | Freq. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HVAC / Mechanical Systems | |||||||||||||
| Filter replacement | MTH | ||||||||||||
| Belt and hose inspection | QTR | ||||||||||||
| Refrigerant level check | QTR | ||||||||||||
| Coil cleaning (evaporator / condenser) | ANN | ||||||||||||
| Thermostat calibration | ANN | ||||||||||||
| Electrical Systems | |||||||||||||
| Switchboard inspection | QTR | ||||||||||||
| Emergency lighting test | MTH | ||||||||||||
| RCD / safety switch test | QTR | ||||||||||||
| Test and tag (portable equipment) | ANN | ||||||||||||
| Plumbing / Water Systems | |||||||||||||
| Tap and valve inspection | QTR | ||||||||||||
| Hot water system service | ANN | ||||||||||||
| Backflow prevention test | ANN | ||||||||||||
| Fire Safety | |||||||||||||
| Fire extinguisher visual check | MTH | ||||||||||||
| Fire extinguisher annual service | ANN | ||||||||||||
| Smoke detector test | QTR | ||||||||||||
| Fire door inspection | QTR | ||||||||||||
| Evacuation drill | ANN | ||||||||||||
| Equipment / Plant | |||||||||||||
| Oil and filter change | QTR | ||||||||||||
| Hydraulic system service | ANN | ||||||||||||
| Grease and lubrication | WKL | ||||||||||||
| Safety device and guard check | MTH | ||||||||||||
| Calibration and testing | ANN | ||||||||||||
| Grounds / Exterior | |||||||||||||
| Car park and pathway inspection | QTR | ||||||||||||
| Roof and gutter inspection | ANN | ||||||||||||
| External lighting check | MTH | ||||||||||||
Frequency key: DLY = Daily WKL = Weekly MTH = Monthly QTR = Quarterly ANN = Annual • Tick each cell when the task is completed for that month. Add rows for site-specific tasks.
Notes / Additional Tasks
Prepared By
Approved By