To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Scheduled service record: complete all applicable items
PAGE 1 OF 2
Service & Inspection Items
Mark the applicable column for each item: ✓ = Done / OK | A = Action required / replace | N/A = Not applicable. List any actions in notes.
| # | Task / Check | ✓ | A | N/A | Notes / Parts Used |
|---|---|---|---|---|---|
| Visual Inspection & General Condition | |||||
| 1 | General condition: no unusual damage, wear or deterioration | ||||
| 2 | Leaks: check for oil, coolant, fuel or hydraulic fluid leaks | ||||
| 3 | Safety decals: legible, in place, not damaged | ||||
| 4 | External damage: no cracks, dents or structural damage visible | ||||
| 5 | Entry / access: steps, handrails and platforms secure and clear | ||||
| 6 | Operator area: clean, controls accessible, no loose items in cab | ||||
| Filters & Fluids | |||||
| 7 | Engine oil: check level; change oil and filter per service schedule | ||||
| 8 | Engine oil filter: replace if due per schedule | ||||
| 9 | Fuel filter: inspect / replace if due | ||||
| 10 | Air filter (primary): inspect, clean or replace if due | ||||
| 11 | Air filter (secondary / safety): inspect / replace if due | ||||
| 12 | Coolant level and condition: check level; flush / replace if due | ||||
| 13 | Hydraulic oil level: check; change oil if due | ||||
| 14 | Hydraulic filter: replace if due per schedule | ||||
| 15 | Transmission / gearbox oil: check level; change if due | ||||
| 16 | Differential / axle oil: check level; change if due (if applicable) | ||||
| Lubrication | |||||
| 17 | Grease all fittings: use correct grease type and quantity per lube chart | ||||
| 18 | Pivot pins and bushings: grease; inspect for wear | ||||
| 19 | Slew ring / turntable bearing: grease per schedule (if fitted) | ||||
| 20 | Drive / roller chain: inspect stretch, tension and lubricate (if applicable) | ||||
| 21 | Bearings and linkage joints: grease all accessible points | ||||
| # | Task / Check | ✓ | A | N/A | Notes / Parts Used |
|---|---|---|---|---|---|
| Belts, Hoses & Drives | |||||
| 22 | Drive belts: inspect condition and tension; replace if due | ||||
| 23 | Hydraulic hoses: inspect for leaks, chafing, cracking or damage | ||||
| 24 | Coolant hoses and clamps: inspect condition; replace if due | ||||
| 25 | Fuel hoses and connections: inspect for leaks or deterioration | ||||
| 26 | Drive chain / sprockets: inspect stretch and wear (if applicable) | ||||
| 27 | CV joints / driveshafts: inspect for wear or damage (if applicable) | ||||
| Electrical & Controls | |||||
| 28 | Battery: terminals, clamps, corrosion; charge / electrolyte correct | ||||
| 29 | Alternator / charging system: voltage output correct; no warning lights | ||||
| 30 | Gauges and instruments: all reading correctly; no fault codes | ||||
| 31 | Warning lights and alarms: test all; audible alarms functional | ||||
| 32 | Lights: head, work, reverse and beacons (if fitted) | ||||
| 33 | Control levers and switches: smooth operation; no sticking or binding | ||||
| Safety Systems | |||||
| 34 | Fire extinguisher: present, in date, pin secure, gauge in green | ||||
| 35 | Emergency stop / kill switch: functional and accessible | ||||
| 36 | ROPS / FOPS / guards: secure, no damage or missing fasteners | ||||
| 37 | Seatbelt: retracts, latches; no fraying or damage (if fitted) | ||||
| 38 | Reversing alarm and mirrors: audible alarm functional; mirrors clean | ||||
| Structure, Fasteners & Tyres | |||||
| 39 | Frame and chassis: no cracks, bends or visible damage | ||||
| 40 | Mounting bolts and critical fasteners: torque check as required | ||||
| 41 | Pins, bushes and wear components: within tolerance; replace if worn | ||||
| 42 | Tyres: tread, sidewalls and inflation pressure correct (if applicable) | ||||
| 43 | Undercarriage / tracks: tension, sprocket and roller wear (if applicable) | ||||
| 44 | Post-service tidy: machine cleaned, debris removed, tools stowed | ||||
Actions Required & Parts Used (list any item marked A: reference item # from checklist)
| Item # | Action / defect description | Parts used / ordered | Completed by / date |
|---|---|---|---|
Technician Declaration
I declare that I have completed this preventive maintenance service in accordance with the applicable service schedule and manufacturer recommendations. All items have been inspected, serviced or marked N/A as appropriate. Any defects or outstanding actions have been recorded above and reported to the relevant supervisor or maintenance coordinator. This asset should not be returned to service while any HOLD items remain unresolved.