Routine, operational and annual comprehensive inspection per AS 4685
Weekly: ~15 min • Monthly: ~30 min • Annual: ~2 - 4 hours
Site and Equipment Details
| # | Inspection Item | Method | P / F / NA | Notes |
|---|---|---|---|---|
| Section A - Weekly Routine Inspection (Visual, No Tools) | ||||
| 1. General Safety | ||||
| 1 | No sharp edges, protrusions or entrapment hazards visible | INSPECT | ||
| 2 | No broken or missing components | INSPECT | ||
| 3 | No vandalised or graffitied equipment affecting safety | INSPECT | ||
| 4 | Ground surface free of glass, needles, animal waste | INSPECT | ||
| 5 | Equipment dry and not slippery (check after rain) | CHECK | ||
| 2. Structural Quick Check | ||||
| 6 | No obvious cracks or breaks in main structure | INSPECT | ||
| 7 | Posts/uprights not leaning | INSPECT | ||
| 8 | All bolts/fixings appear secure (no rattle) | CHECK | ||
| 9 | No rust-through or significant corrosion | INSPECT | ||
| Section B - Monthly Operational Inspection (Hands-on, Basic Tools) | ||||
| 3. Swings | ||||
| 10 | Chain/rope wear (reject at 2mm diameter reduction) | MEASURE | ||
| 11 | Seat condition and fixing | INSPECT | ||
| 12 | Bearing/bush wear (lateral movement) | TEST | ||
| 13 | Clearance zones maintained (no encroachment) | MEASURE | ||
| 4. Slides | ||||
| 14 | Slide surface condition (no cracks, raised edges) | INSPECT | ||
| 15 | Handrails secure at top platform | TEST | ||
| 16 | Transition area (sit-down section) intact | INSPECT | ||
| 17 | Run-off zone clear | INSPECT | ||
| 5. Climbing Equipment | ||||
| 18 | All rungs/handholds secure and not rotating | TEST | ||
| 19 | Rope/net tension adequate | TEST | ||
| 20 | Platform surfaces non-slip | INSPECT | ||
| 21 | Guardrails at height (>600mm for under-5s, >1000mm for all ages) | MEASURE | ||
| 6. Rotating Equipment | ||||
| 22 | Bearing condition (smooth rotation, no grinding) | TEST | ||
| 23 | Speed governor functional (if fitted) | TEST | ||
| 24 | Finger/limb entrapment gaps checked | MEASURE | ||
| 7. Impact Surfaces | ||||
| 25 | Depth of loose-fill surface (min 200mm bark, 300mm sand) | MEASURE | ||
| 26 | Rubber surface - no tears, lifting, or compaction | INSPECT | ||
| 27 | Drainage functioning (no ponding) | INSPECT | ||
| 28 | Fall zone coverage complete (1500mm+ from equipment edge) | MEASURE | ||
| Section C - Annual Comprehensive Inspection (Specialist, per AS 4685.0 Appendix A) | ||||
| 8. Structural Assessment | ||||
| 29 | Below-ground post condition (probe if timber) | INSPECT | ||
| 30 | Weld integrity on steel structures | INSPECT | ||
| 31 | Timber - rot, split, insect damage assessment | INSPECT | ||
| 32 | Concrete footings - cracking, spalling, exposure | INSPECT | ||
| 33 | Overall structural capacity assessment (design load) | VERIFY | ||
| 9. Compliance Verification | ||||
| 34 | Equipment complies with current AS 4685 | VERIFY | ||
| 35 | Head/neck entrapment test (probe test per AS 4685.1) | TEST | ||
| 36 | Finger entrapment test | TEST | ||
| 37 | Fall height within limits for age group (equipment label check) | VERIFY | ||
| 10. Documentation | ||||
| 38 | Maintenance records reviewed | REVIEW | ||
| 39 | Modification records (if any) | REVIEW | ||
| 40 | Manufacturer recall notices checked | REVIEW | ||
Inspection Outcome
Defects, Recommendations and Corrective Actions
Inspector
Council / Centre Manager